Electric • Automatic • 80.46 bhp
Ex-Showroom: ₹999,000
₹1,146,353
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹999,000 |
| RTO (8.8%) | ₹87,413 |
| Insurance | ₹49,950 |
| Others | ₹9,990 |
| On-Road Price in Delhi | ₹1,146,353 |
Electric • Automatic • 80.46 bhp
Ex-Showroom: ₹1,114,000
₹1,320,090
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,114,000 |
| RTO (12.5%) | ₹139,250 |
| Insurance | ₹55,700 |
| Others | ₹11,140 |
| On-Road Price in Delhi | ₹1,320,090 |
Electric • Automatic • 82 hp bhp
Ex-Showroom: ₹1,184,000
₹1,403,040
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,184,000 |
| RTO (12.5%) | ₹148,000 |
| Insurance | ₹59,200 |
| Others | ₹11,840 |
| On-Road Price in Delhi | ₹1,403,040 |
Electric • Automatic • 80.46 bhp
Ex-Showroom: ₹1,214,000
₹1,438,590
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,214,000 |
| RTO (12.5%) | ₹151,750 |
| Insurance | ₹60,700 |
| Others | ₹12,140 |
| On-Road Price in Delhi | ₹1,438,590 |
Electric • Automatic • 80.46 bhp
Ex-Showroom: ₹1,264,000
₹1,497,840
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,264,000 |
| RTO (12.5%) | ₹158,000 |
| Insurance | ₹63,200 |
| Others | ₹12,640 |
| On-Road Price in Delhi | ₹1,497,840 |
Electric • Automatic • 80.46 bhp
Ex-Showroom: ₹1,284,000
₹1,521,540
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,284,000 |
| RTO (12.5%) | ₹160,500 |
| Insurance | ₹64,200 |
| Others | ₹12,840 |
| On-Road Price in Delhi | ₹1,521,540 |
Electric • Automatic • 80.46 bhp
Ex-Showroom: ₹1,284,000
₹1,521,540
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,284,000 |
| RTO (12.5%) | ₹160,500 |
| Insurance | ₹64,200 |
| Others | ₹12,840 |
| On-Road Price in Delhi | ₹1,521,540 |
Electric • Automatic • 120.69 bhp
Ex-Showroom: ₹1,284,000
₹1,521,540
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,284,000 |
| RTO (12.5%) | ₹160,500 |
| Insurance | ₹64,200 |
| Others | ₹12,840 |
| On-Road Price in Delhi | ₹1,521,540 |
Electric • Automatic • 80.46 bhp
Ex-Showroom: ₹1,314,000
₹1,557,090
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,314,000 |
| RTO (12.5%) | ₹164,250 |
| Insurance | ₹65,700 |
| Others | ₹13,140 |
| On-Road Price in Delhi | ₹1,557,090 |
Electric • Automatic • 120.69 bhp
Ex-Showroom: ₹1,314,000
₹1,557,090
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,314,000 |
| RTO (12.5%) | ₹164,250 |
| Insurance | ₹65,700 |
| Others | ₹13,140 |
| On-Road Price in Delhi | ₹1,557,090 |
Electric • Automatic • 120.69 bhp
Ex-Showroom: ₹1,334,000
₹1,580,790
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,334,000 |
| RTO (12.5%) | ₹166,750 |
| Insurance | ₹66,700 |
| Others | ₹13,340 |
| On-Road Price in Delhi | ₹1,580,790 |
Electric • Automatic • 120.69 bhp
Ex-Showroom: ₹1,344,000
₹1,592,640
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,344,000 |
| RTO (12.5%) | ₹168,000 |
| Insurance | ₹67,200 |
| Others | ₹13,440 |
| On-Road Price in Delhi | ₹1,592,640 |
Electric • Automatic • 120.69 bhp
Ex-Showroom: ₹1,364,000
₹1,616,340
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,364,000 |
| RTO (12.5%) | ₹170,500 |
| Insurance | ₹68,200 |
| Others | ₹13,640 |
| On-Road Price in Delhi | ₹1,616,340 |
Electric • Automatic • 120.69 bhp
Ex-Showroom: ₹1,364,000
₹1,616,340
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,364,000 |
| RTO (12.5%) | ₹170,500 |
| Insurance | ₹68,200 |
| Others | ₹13,640 |
| On-Road Price in Delhi | ₹1,616,340 |
Electric • Automatic • 120.69 bhp
Ex-Showroom: ₹1,364,000
₹1,616,340
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,364,000 |
| RTO (12.5%) | ₹170,500 |
| Insurance | ₹68,200 |
| Others | ₹13,640 |
| On-Road Price in Delhi | ₹1,616,340 |
Electric • Automatic • 120.69 bhp
Ex-Showroom: ₹1,394,000
₹1,651,890
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,394,000 |
| RTO (12.5%) | ₹174,250 |
| Insurance | ₹69,700 |
| Others | ₹13,940 |
| On-Road Price in Delhi | ₹1,651,890 |
Electric • Automatic • 120.69 bhp
Ex-Showroom: ₹1,394,000
₹1,651,890
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,394,000 |
| RTO (12.5%) | ₹174,250 |
| Insurance | ₹69,700 |
| Others | ₹13,940 |
| On-Road Price in Delhi | ₹1,651,890 |
Electric • Automatic • 120.69 bhp
Ex-Showroom: ₹1,414,000
₹1,675,590
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,414,000 |
| RTO (12.5%) | ₹176,750 |
| Insurance | ₹70,700 |
| Others | ₹14,140 |
| On-Road Price in Delhi | ₹1,675,590 |
Electric • Automatic • 120.69 bhp
Ex-Showroom: ₹1,414,000
₹1,675,590
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,414,000 |
| RTO (12.5%) | ₹176,750 |
| Insurance | ₹70,700 |
| Others | ₹14,140 |
| On-Road Price in Delhi | ₹1,675,590 |
Electric • Automatic • 120.69 bhp
Ex-Showroom: ₹1,444,000
₹1,711,140
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,444,000 |
| RTO (12.5%) | ₹180,500 |
| Insurance | ₹72,200 |
| Others | ₹14,440 |
| On-Road Price in Delhi | ₹1,711,140 |
Largest Auto portal
Every 4 minute
Stay updated pay less
Decode the right car