1998 cc • Petrol • Automatic • 201 bhp
Ex-Showroom: ₹4,445,000
₹5,267,325
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹4,445,000 |
| RTO (12.5%) | ₹555,625 |
| Insurance | ₹222,250 |
| Others | ₹44,450 |
| On-Road Price in Delhi | ₹5,267,325 |
1998 cc • Petrol • Automatic • 201 bhp
Ex-Showroom: ₹4,990,000
₹5,913,150
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹4,990,000 |
| RTO (12.5%) | ₹623,750 |
| Insurance | ₹249,500 |
| Others | ₹49,900 |
| On-Road Price in Delhi | ₹5,913,150 |
1998 cc • Petrol • Automatic • 201 bhp
Ex-Showroom: ₹5,275,000
₹6,250,875
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹5,275,000 |
| RTO (12.5%) | ₹659,375 |
| Insurance | ₹263,750 |
| Others | ₹52,750 |
| On-Road Price in Delhi | ₹6,250,875 |
1998 cc • Petrol • Automatic • 201 bhp
Ex-Showroom: ₹5,515,000
₹6,535,275
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹5,515,000 |
| RTO (12.5%) | ₹689,375 |
| Insurance | ₹275,750 |
| Others | ₹55,150 |
| On-Road Price in Delhi | ₹6,535,275 |
1998 cc • Petrol • Automatic • 201 bhp
Ex-Showroom: ₹5,750,000
₹6,813,750
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹5,750,000 |
| RTO (12.5%) | ₹718,750 |
| Insurance | ₹287,500 |
| Others | ₹57,500 |
| On-Road Price in Delhi | ₹6,813,750 |
Largest Auto portal
Every 4 minute
Stay updated pay less
Decode the right car