2994 cc • Petrol • Automatic • 348.66 bhp
Ex-Showroom: ₹7,357,000
₹8,718,045
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹7,357,000 |
| RTO (12.5%) | ₹919,625 |
| Insurance | ₹367,850 |
| Others | ₹73,570 |
| On-Road Price in Delhi | ₹8,718,045 |
2994 cc • Petrol • Automatic • 348.66 bhp
Ex-Showroom: ₹8,050,000
₹9,539,250
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹8,050,000 |
| RTO (12.5%) | ₹1,006,250 |
| Insurance | ₹402,500 |
| Others | ₹80,500 |
| On-Road Price in Delhi | ₹9,539,250 |
Largest Auto portal
Every 4 minute
Stay updated pay less
Decode the right car