2994 cc • Petrol • Automatic • 348.66 bhp
Ex-Showroom: ₹7,357,000
₹9,122,680
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹7,357,000 |
| RTO (18.0%) | ₹1,324,260 |
| Insurance | ₹367,850 |
| Others | ₹73,570 |
| On-Road Price in Bangalore | ₹9,122,680 |
2994 cc • Petrol • Automatic • 348.66 bhp
Ex-Showroom: ₹8,050,000
₹9,982,000
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹8,050,000 |
| RTO (18.0%) | ₹1,449,000 |
| Insurance | ₹402,500 |
| Others | ₹80,500 |
| On-Road Price in Bangalore | ₹9,982,000 |
Largest Auto portal
Every 4 minute
Stay updated pay less
Decode the right car