If you’re short on time, this table below gives you the whole story in one go. It sums up how the Used Maruti Ciaz, Used Honda City, and Used Hyundai Verna perform in real life. You’ll see what fits your budget, what feels smooth, and which one adds that extra smile every morning when you drive out.
Feature / Feel | Maruti Ciaz (Used) | Honda City (Used) | Hyundai Verna (Used) |
---|---|---|---|
Model Years (₹6–9 Lakh) | 2017–2021 | 2015–2019 | 2016–2020 |
Design Character | Calm, classy, chrome styling | Sharp, elegant, timeless | Sporty, bold, modern |
Engine Setup | 1.5L Petrol / 1.3L Diesel | 1.5L Petrol / 1.5L Diesel | 1.6L Petrol / 1.6L Diesel |
Drive Feel | Smooth, relaxed for city | Refined, eager, rev-happy | Punchy, fun on highway |
Real Mileage | 17–22 km/l | 15–20 km/l | 15–21 km/l |
Cabin Space | Wide, sofa-like rear seat | Airy, premium finish | Compact rear, techy dash |
Top Features | Auto AC, touchscreen, rear AC | Sunroof, cruise control, CVT | Ventilated seats, Android Auto |
Safety Gear | 2 airbags, ABS, ISOFIX | Up to 6 airbags, rigid body | 6 airbags, ESC, sensors |
Used Price Range | ₹6.5 – 8.5 L | ₹7 – 9 L | ₹6 – 9 L |
Best For | Calm daily drives & mileage | Smooth power & refinement | Style-tech lovers |
As the table shows, there’s no single winner here each sedan carries its own charm. The Ciaz feels effortless in traffic, the City feels polished and powerful, and the Verna brings that young sporty spirit. All three balance value, comfort, and style better than most new cars at this price. That’s exactly why these used sedans continue to rule the ₹6–9 lakh market in 2025.