Hyundai Creta Creta E
Hyundai Creta Creta E is the petrol variant, 1497 cc engine, manual transmission, mileage 17.4 kmpl kmpl of the Creta lineup.
₹10.73 Lakh Avg. ex-showroom price (India)
Hyundai Creta Creta E Summary
Hyundai Creta Creta E comes with
1497 cc engine • Petrol • Manual • claimed mileage of 17.4 kmpl kmpl.
Explore detailed specifications, features list and all other variants of
Creta below.
Hyundai Creta Creta E Specifications & Features
| Automatic Climate Control | ✘ |
| Power Windows | Front & Rear |
| Cruise Control | ✘ |
| Keyless Entry | ✔ |
| Rear AC Vents | ✔ |
| Power Steering | ✔ |
| Air Conditioner | ✔ |
| Heater | ✔ |
| Rear Reading Lamp | ✘ |
| Adjustable Headrest | ✔ |
| Parking Sensors | Rear |
| Foldable Rear Seat | 60:40 Split |
| Engine Start/Stop Button | ✘ |
| Voice Commands | ✘ |
| Paddle Shifters | ✘ |
| USB Charger | Front & Rear |
| Central Console Armrest | With Storage |
| Idle Start-Stop System | ✔ |
| Automatic Headlamps | ✘ |
| Follow Me Home Headlamps | ✔ |
| Vanity Mirror | ✔ |
| Rear Seat Centre Arm Rest | ✔ |
| Height Adjustable Front Seat Belts | ✔ |
| Ventilated Seats | ✘ |
| Accessory Power Outlet | ✔ |
| Additional Features | no |
| Trunk Light | ✘ |
| Hands-Free Tailgate | ✘ |
| Electric Adjustable Seats | ✘ |
| Drive Mode Types | NA |
| Cooled Glovebox | ✘ |
| Rear Window Sunblind | ✘ |
| Voice assisted sunroof | ✘ |
Variants
Ex-Showroom Price
Compare
Get On Road Price
Loading price calculation...
‹
›