Honda City Hybrid eHEV ZX CVT
Honda City Hybrid eHEV ZX CVT is the hybrid variant, 1498 cc engine, automatic transmission, mileage 27.1 kmpl kmpl of the City Hybrid eHEV lineup.
₹19.53 Lakh Avg. ex-showroom price (India)
Calculate your EMI
Use EMI calculator to estimate monthly installments
Honda City Hybrid eHEV ZX CVT Summary
Honda City Hybrid eHEV ZX CVT comes with
1498 cc engine • Hybrid • Automatic • claimed mileage of 27.1 kmpl kmpl.
Explore detailed specifications, features list and all other variants of
City Hybrid eHEV below.
Honda City Hybrid eHEV ZX CVT Specifications & Features
| Automatic Climate Control | ✔ |
| Keyless Entry | ✔ |
| Rear AC Vents | ✔ |
| Power Steering | ✔ |
| Air Conditioner | ✔ |
| Heater | ✔ |
| Height Adjustable Driver Seat | ✔ |
| Rear Reading Lamp | ✔ |
| Adjustable Headrest | ✔ |
| Parking Sensors | Rear |
| Engine Start/Stop Button | ✔ |
| Voice Commands | ✔ |
| Paddle Shifters | ✔ |
| USB Charger | Front & Rear |
| Idle Start-Stop System | ✔ |
| Automatic Headlamps | ✔ |
| Follow Me Home Headlamps | ✔ |
| Vanity Mirror | ✔ |
| Rear Seat Centre Arm Rest | ✔ |
| Tailgate Ajar Warning | ✔ |
| Accessory Power Outlet | ✔ |
| Air Quality Control | ✔ |
| Trunk Light | ✔ |
| Rear Window Sunblind | ✔ |
| Smart Access Card Entry | yes |
Variants
Ex-Showroom Price
Compare
ZX CVT
1498 cc cc, Hybrid, Automatic, 97 bhp
₹19.53 Lakh
Remove