Electric • Automatic • 295 bhp
Ex-Showroom: ₹5,989,000
₹7,096,965
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹5,989,000 |
| RTO (12.5%) | ₹748,625 |
| Insurance | ₹299,450 |
| Others | ₹59,890 |
| On-Road Price in Delhi | ₹7,096,965 |
Electric • Automatic • 295 bhp
Ex-Showroom: ₹7,389,000
₹8,755,965
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹7,389,000 |
| RTO (12.5%) | ₹923,625 |
| Insurance | ₹369,450 |
| Others | ₹73,890 |
| On-Road Price in Delhi | ₹8,755,965 |
Largest Auto portal
Every 4 minute
Stay updated pay less
Decode the right car