Electric • Automatic • 80.46 bhp bhp
Ex-Showroom: ₹999,000
₹1,138,860
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹999,000 |
| RTO (8.0%) | ₹79,920 |
| Insurance | ₹49,950 |
| Others | ₹9,990 |
| On-Road Price in Delhi | ₹1,138,860 |
Electric • Automatic • 80.46 bhp bhp
Ex-Showroom: ₹1,114,000
₹1,292,240
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,114,000 |
| RTO (10.0%) | ₹111,400 |
| Insurance | ₹55,700 |
| Others | ₹11,140 |
| On-Road Price in Delhi | ₹1,292,240 |
Electric • Automatic • 82 hp (≈ 60 kW) / 80–82 bhp bhp
Ex-Showroom: ₹1,184,000
₹1,373,440
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,184,000 |
| RTO (10.0%) | ₹118,400 |
| Insurance | ₹59,200 |
| Others | ₹11,840 |
| On-Road Price in Delhi | ₹1,373,440 |
Electric • Automatic • 80.46 bhp bhp
Ex-Showroom: ₹1,214,000
₹1,408,240
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,214,000 |
| RTO (10.0%) | ₹121,400 |
| Insurance | ₹60,700 |
| Others | ₹12,140 |
| On-Road Price in Delhi | ₹1,408,240 |
Electric • Automatic • 80.46 bhp bhp
Ex-Showroom: ₹1,264,000
₹1,466,240
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,264,000 |
| RTO (10.0%) | ₹126,400 |
| Insurance | ₹63,200 |
| Others | ₹12,640 |
| On-Road Price in Delhi | ₹1,466,240 |
Electric • Automatic • 80.46 bhp bhp
Ex-Showroom: ₹1,284,000
₹1,489,440
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,284,000 |
| RTO (10.0%) | ₹128,400 |
| Insurance | ₹64,200 |
| Others | ₹12,840 |
| On-Road Price in Delhi | ₹1,489,440 |
Electric • Automatic • 80.46 bhp bhp
Ex-Showroom: ₹1,284,000
₹1,489,440
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,284,000 |
| RTO (10.0%) | ₹128,400 |
| Insurance | ₹64,200 |
| Others | ₹12,840 |
| On-Road Price in Delhi | ₹1,489,440 |
Electric • Automatic • 120.69 bhp bhp
Ex-Showroom: ₹1,284,000
₹1,489,440
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,284,000 |
| RTO (10.0%) | ₹128,400 |
| Insurance | ₹64,200 |
| Others | ₹12,840 |
| On-Road Price in Delhi | ₹1,489,440 |
Electric • Automatic • 120 bhp bhp
Ex-Showroom: ₹1,300,000
₹1,508,000
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,300,000 |
| RTO (10.0%) | ₹130,000 |
| Insurance | ₹65,000 |
| Others | ₹13,000 |
| On-Road Price in Delhi | ₹1,508,000 |
Electric • Automatic • 80.46 bhp bhp
Ex-Showroom: ₹1,314,000
₹1,524,240
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,314,000 |
| RTO (10.0%) | ₹131,400 |
| Insurance | ₹65,700 |
| Others | ₹13,140 |
| On-Road Price in Delhi | ₹1,524,240 |
Electric • Automatic • 120.69 bhp bhp
Ex-Showroom: ₹1,314,000
₹1,524,240
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,314,000 |
| RTO (10.0%) | ₹131,400 |
| Insurance | ₹65,700 |
| Others | ₹13,140 |
| On-Road Price in Delhi | ₹1,524,240 |
Electric • Automatic • 120.69 bhp bhp
Ex-Showroom: ₹1,319,000
₹1,530,040
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,319,000 |
| RTO (10.0%) | ₹131,900 |
| Insurance | ₹65,950 |
| Others | ₹13,190 |
| On-Road Price in Delhi | ₹1,530,040 |
Electric • Automatic • 120.69bhp bhp
Ex-Showroom: ₹1,344,000
₹1,559,040
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,344,000 |
| RTO (10.0%) | ₹134,400 |
| Insurance | ₹67,200 |
| Others | ₹13,440 |
| On-Road Price in Delhi | ₹1,559,040 |
Electric • Automatic • 120.69 bhp bhp
Ex-Showroom: ₹1,349,000
₹1,564,840
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,349,000 |
| RTO (10.0%) | ₹134,900 |
| Insurance | ₹67,450 |
| Others | ₹13,490 |
| On-Road Price in Delhi | ₹1,564,840 |
Electric • Automatic • 120.69 bhp bhp
Ex-Showroom: ₹1,364,000
₹1,582,240
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,364,000 |
| RTO (10.0%) | ₹136,400 |
| Insurance | ₹68,200 |
| Others | ₹13,640 |
| On-Road Price in Delhi | ₹1,582,240 |
Electric • Automatic • 120.69bhp bhp
Ex-Showroom: ₹1,364,000
₹1,582,240
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,364,000 |
| RTO (10.0%) | ₹136,400 |
| Insurance | ₹68,200 |
| Others | ₹13,640 |
| On-Road Price in Delhi | ₹1,582,240 |
Electric • Automatic • 120.69 bhp bhp
Ex-Showroom: ₹1,379,000
₹1,599,640
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,379,000 |
| RTO (10.0%) | ₹137,900 |
| Insurance | ₹68,950 |
| Others | ₹13,790 |
| On-Road Price in Delhi | ₹1,599,640 |
Electric • Automatic • 120.69 bhp bhp
Ex-Showroom: ₹1,394,000
₹1,617,040
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,394,000 |
| RTO (10.0%) | ₹139,400 |
| Insurance | ₹69,700 |
| Others | ₹13,940 |
| On-Road Price in Delhi | ₹1,617,040 |
Electric • Automatic • 120.69 bhp bhp
Ex-Showroom: ₹1,399,000
₹1,622,840
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,399,000 |
| RTO (10.0%) | ₹139,900 |
| Insurance | ₹69,950 |
| Others | ₹13,990 |
| On-Road Price in Delhi | ₹1,622,840 |
Electric • Automatic • 120.69 bhp bhp
Ex-Showroom: ₹1,399,000
₹1,622,840
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,399,000 |
| RTO (10.0%) | ₹139,900 |
| Insurance | ₹69,950 |
| Others | ₹13,990 |
| On-Road Price in Delhi | ₹1,622,840 |
Electric • Automatic • 120.69 bhp bhp
Ex-Showroom: ₹1,444,000
₹1,675,040
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,444,000 |
| RTO (10.0%) | ₹144,400 |
| Insurance | ₹72,200 |
| Others | ₹14,440 |
| On-Road Price in Delhi | ₹1,675,040 |
Largest Auto portal
Every 4 minute
Stay updated pay less
Decode the right car