1199 cc • Petrol • Manual • 118 bhp
Ex-Showroom: ₹732,000
₹839,970
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹732,000 |
| RTO (8.8%) | ₹64,050 |
| Insurance | ₹36,600 |
| Others | ₹7,320 |
| On-Road Price in Delhi | ₹839,970 |
1199 cc • Petrol • Manual • 118.27 bhp
Ex-Showroom: ₹800,000
₹918,000
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹800,000 |
| RTO (8.8%) | ₹70,000 |
| Insurance | ₹40,000 |
| Others | ₹8,000 |
| On-Road Price in Delhi | ₹918,000 |
1199 cc • Cng • Manual • 99 bhp
Ex-Showroom: ₹823,000
₹944,393
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹823,000 |
| RTO (8.8%) | ₹72,013 |
| Insurance | ₹41,150 |
| Others | ₹8,230 |
| On-Road Price in Delhi | ₹944,393 |
1199 cc. cc • Petrol • Manual • 118.27 bhp
Ex-Showroom: ₹830,000
₹952,425
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹830,000 |
| RTO (8.8%) | ₹72,625 |
| Insurance | ₹41,500 |
| Others | ₹8,300 |
| On-Road Price in Delhi | ₹952,425 |
1199 cc • Petrol • Manual • 118.27 bhp
Ex-Showroom: ₹878,000
₹1,007,505
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹878,000 |
| RTO (8.8%) | ₹76,825 |
| Insurance | ₹43,900 |
| Others | ₹8,780 |
| On-Road Price in Delhi | ₹1,007,505 |
1199 cc • Petrol • Manual • 118.27 bhp
Ex-Showroom: ₹887,000
₹1,017,833
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹887,000 |
| RTO (8.8%) | ₹77,613 |
| Insurance | ₹44,350 |
| Others | ₹8,870 |
| On-Road Price in Delhi | ₹1,017,833 |
1199 cc • Petrol • Manual • 118.27 bhp
Ex-Showroom: ₹901,000
₹1,033,898
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹901,000 |
| RTO (8.8%) | ₹78,838 |
| Insurance | ₹45,050 |
| Others | ₹9,010 |
| On-Road Price in Delhi | ₹1,033,898 |
1,199 cc • Cng • Manual • 99 bhp
Ex-Showroom: ₹915,000
₹1,049,963
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹915,000 |
| RTO (8.8%) | ₹80,063 |
| Insurance | ₹45,750 |
| Others | ₹9,150 |
| On-Road Price in Delhi | ₹1,049,963 |
1199 cc • Petrol • Manual • 118.27 bhp
Ex-Showroom: ₹915,000
₹1,049,963
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹915,000 |
| RTO (8.8%) | ₹80,063 |
| Insurance | ₹45,750 |
| Others | ₹9,150 |
| On-Road Price in Delhi | ₹1,049,963 |
1199 cc • Petrol • Automatic • 118.27 bhp
Ex-Showroom: ₹951,000
₹1,091,273
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹951,000 |
| RTO (8.8%) | ₹83,213 |
| Insurance | ₹47,550 |
| Others | ₹9,510 |
| On-Road Price in Delhi | ₹1,091,273 |
1199 cc • Petrol • Automatic • 118.27 bhp
Ex-Showroom: ₹979,000
₹1,123,403
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹979,000 |
| RTO (8.8%) | ₹85,663 |
| Insurance | ₹48,950 |
| Others | ₹9,790 |
| On-Road Price in Delhi | ₹1,123,403 |
1199 cc • Cng • Manual • 99 bhp
Ex-Showroom: ₹979,000
₹1,123,403
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹979,000 |
| RTO (8.8%) | ₹85,663 |
| Insurance | ₹48,950 |
| Others | ₹9,790 |
| On-Road Price in Delhi | ₹1,123,403 |
1497 cc • Diesel • Manual • 113.31 bhp
Ex-Showroom: ₹991,000
₹1,137,173
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹991,000 |
| RTO (8.8%) | ₹86,713 |
| Insurance | ₹49,550 |
| Others | ₹9,910 |
| On-Road Price in Delhi | ₹1,137,173 |
1199 cc • Petrol • Manual • 118.27 bhp
Ex-Showroom: ₹1,000,000
₹1,147,500
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,000,000 |
| RTO (8.8%) | ₹87,500 |
| Insurance | ₹50,000 |
| Others | ₹10,000 |
| On-Road Price in Delhi | ₹1,147,500 |
1199 cc • Petrol • Manual • 99 bhp
Ex-Showroom: ₹1,000,000
₹1,147,500
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,000,000 |
| RTO (8.8%) | ₹87,500 |
| Insurance | ₹50,000 |
| Others | ₹10,000 |
| On-Road Price in Delhi | ₹1,147,500 |
1497 cc • Diesel • Manual • 113.31 bhp
Ex-Showroom: ₹1,018,000
₹1,206,330
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,018,000 |
| RTO (12.5%) | ₹127,250 |
| Insurance | ₹50,900 |
| Others | ₹10,180 |
| On-Road Price in Delhi | ₹1,206,330 |
1199 cc • Petrol • Manual • 118.27 bhp
Ex-Showroom: ₹1,034,000
₹1,225,290
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,034,000 |
| RTO (12.5%) | ₹129,250 |
| Insurance | ₹51,700 |
| Others | ₹10,340 |
| On-Road Price in Delhi | ₹1,225,290 |
1497 cc • Diesel • Automatic • 113.31 bhp
Ex-Showroom: ₹1,054,000
₹1,248,990
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,054,000 |
| RTO (12.5%) | ₹131,750 |
| Insurance | ₹52,700 |
| Others | ₹10,540 |
| On-Road Price in Delhi | ₹1,248,990 |
1199 cc • Petrol • Automatic • 118.27 bhp
Ex-Showroom: ₹1,070,000
₹1,267,950
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,070,000 |
| RTO (12.5%) | ₹133,750 |
| Insurance | ₹53,500 |
| Others | ₹10,700 |
| On-Road Price in Delhi | ₹1,267,950 |
1,199 cc • Petrol • Manual • 118.27 bhp
Ex-Showroom: ₹1,070,000
₹1,267,950
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,070,000 |
| RTO (12.5%) | ₹133,750 |
| Insurance | ₹53,500 |
| Others | ₹10,700 |
| On-Road Price in Delhi | ₹1,267,950 |
1199 cc • Petrol • Automatic • 118.27 bhp
Ex-Showroom: ₹1,098,000
₹1,301,130
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,098,000 |
| RTO (12.5%) | ₹137,250 |
| Insurance | ₹54,900 |
| Others | ₹10,980 |
| On-Road Price in Delhi | ₹1,301,130 |
1199 cc • Cng • Manual • 99 bhp
Ex-Showroom: ₹1,098,000
₹1,301,130
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,098,000 |
| RTO (12.5%) | ₹137,250 |
| Insurance | ₹54,900 |
| Others | ₹10,980 |
| On-Road Price in Delhi | ₹1,301,130 |
1199 cc • Petrol • Automatic • 118.27 bhp
Ex-Showroom: ₹1,116,000
₹1,322,460
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,116,000 |
| RTO (12.5%) | ₹139,500 |
| Insurance | ₹55,800 |
| Others | ₹11,160 |
| On-Road Price in Delhi | ₹1,322,460 |
1497 cc • Diesel • Manual • 113.31 bhp
Ex-Showroom: ₹1,117,000
₹1,323,645
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,117,000 |
| RTO (12.5%) | ₹139,625 |
| Insurance | ₹55,850 |
| Others | ₹11,170 |
| On-Road Price in Delhi | ₹1,323,645 |
1199 cc • Petrol • Manual • 118.28 bhp
Ex-Showroom: ₹1,125,000
₹1,333,125
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,125,000 |
| RTO (12.5%) | ₹140,625 |
| Insurance | ₹56,250 |
| Others | ₹11,250 |
| On-Road Price in Delhi | ₹1,333,125 |
1199 cc • Cng • Manual • 99 bhp
Ex-Showroom: ₹1,125,000
₹1,333,125
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,125,000 |
| RTO (12.5%) | ₹140,625 |
| Insurance | ₹56,250 |
| Others | ₹11,250 |
| On-Road Price in Delhi | ₹1,333,125 |
1199 cc • Petrol • Automatic • 118.27 bhp
Ex-Showroom: ₹1,134,000
₹1,343,790
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,134,000 |
| RTO (12.5%) | ₹141,750 |
| Insurance | ₹56,700 |
| Others | ₹11,340 |
| On-Road Price in Delhi | ₹1,343,790 |
1199 cc • Petrol • Automatic • 118 bhp
Ex-Showroom: ₹1,134,000
₹1,343,790
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,134,000 |
| RTO (12.5%) | ₹141,750 |
| Insurance | ₹56,700 |
| Others | ₹11,340 |
| On-Road Price in Delhi | ₹1,343,790 |
1497 cc • Diesel • Manual • 113.32 bhp
Ex-Showroom: ₹1,144,000
₹1,355,640
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,144,000 |
| RTO (12.5%) | ₹143,000 |
| Insurance | ₹57,200 |
| Others | ₹11,440 |
| On-Road Price in Delhi | ₹1,355,640 |
1199 cc • Petrol • Manual • 118.27 bhp
Ex-Showroom: ₹1,162,000
₹1,376,970
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,162,000 |
| RTO (12.5%) | ₹145,250 |
| Insurance | ₹58,100 |
| Others | ₹11,620 |
| On-Road Price in Delhi | ₹1,376,970 |
1199 cc • Cng • Manual • 99 bhp
Ex-Showroom: ₹1,162,000
₹1,376,970
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,162,000 |
| RTO (12.5%) | ₹145,250 |
| Insurance | ₹58,100 |
| Others | ₹11,620 |
| On-Road Price in Delhi | ₹1,376,970 |
1497 cc • Diesel • Manual • 113.31 bhp
Ex-Showroom: ₹1,180,000
₹1,398,300
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,180,000 |
| RTO (12.5%) | ₹147,500 |
| Insurance | ₹59,000 |
| Others | ₹11,800 |
| On-Road Price in Delhi | ₹1,398,300 |
1497 cc • Diesel • Automatic • 113.31 bhp
Ex-Showroom: ₹1,180,000
₹1,398,300
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,180,000 |
| RTO (12.5%) | ₹147,500 |
| Insurance | ₹59,000 |
| Others | ₹11,800 |
| On-Road Price in Delhi | ₹1,398,300 |
1497 cc • Diesel • Manual • 113 bhp
Ex-Showroom: ₹1,180,000
₹1,398,300
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,180,000 |
| RTO (12.5%) | ₹147,500 |
| Insurance | ₹59,000 |
| Others | ₹11,800 |
| On-Road Price in Delhi | ₹1,398,300 |
1497 cc • Diesel • Automatic • 113.31 bhp
Ex-Showroom: ₹1,207,000
₹1,430,295
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,207,000 |
| RTO (12.5%) | ₹150,875 |
| Insurance | ₹60,350 |
| Others | ₹12,070 |
| On-Road Price in Delhi | ₹1,430,295 |
1497 cc • Diesel • Automatic • 113.31 bhp
Ex-Showroom: ₹1,207,000
₹1,430,295
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,207,000 |
| RTO (12.5%) | ₹150,875 |
| Insurance | ₹60,350 |
| Others | ₹12,070 |
| On-Road Price in Delhi | ₹1,430,295 |
1199 cc • Cng • Manual • 99 bhp
Ex-Showroom: ₹1,217,000
₹1,442,145
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,217,000 |
| RTO (12.5%) | ₹152,125 |
| Insurance | ₹60,850 |
| Others | ₹12,170 |
| On-Road Price in Delhi | ₹1,442,145 |
1199 cc • Petrol • Manual • 118.27 bhp
Ex-Showroom: ₹1,217,000
₹1,442,145
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,217,000 |
| RTO (12.5%) | ₹152,125 |
| Insurance | ₹60,850 |
| Others | ₹12,170 |
| On-Road Price in Delhi | ₹1,442,145 |
1199 cc • Cng • Manual • 99 bhp
Ex-Showroom: ₹1,217,000
₹1,442,145
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,217,000 |
| RTO (12.5%) | ₹152,125 |
| Insurance | ₹60,850 |
| Others | ₹12,170 |
| On-Road Price in Delhi | ₹1,442,145 |
1497 cc • Diesel • Manual • 113.31 bhp
Ex-Showroom: ₹1,234,000
₹1,462,290
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,234,000 |
| RTO (12.5%) | ₹154,250 |
| Insurance | ₹61,700 |
| Others | ₹12,340 |
| On-Road Price in Delhi | ₹1,462,290 |
1497 cc • Diesel • Manual • 113.31 bhp
Ex-Showroom: ₹1,234,000
₹1,462,290
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,234,000 |
| RTO (12.5%) | ₹154,250 |
| Insurance | ₹61,700 |
| Others | ₹12,340 |
| On-Road Price in Delhi | ₹1,462,290 |
1199 cc • Petrol • Automatic • 118.27 bhp
Ex-Showroom: ₹1,235,000
₹1,463,475
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,235,000 |
| RTO (12.5%) | ₹154,375 |
| Insurance | ₹61,750 |
| Others | ₹12,350 |
| On-Road Price in Delhi | ₹1,463,475 |
1199 cc • Petrol • Manual • 118.27 bhp
Ex-Showroom: ₹1,235,000
₹1,463,475
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,235,000 |
| RTO (12.5%) | ₹154,375 |
| Insurance | ₹61,750 |
| Others | ₹12,350 |
| On-Road Price in Delhi | ₹1,463,475 |
1199 cc • Petrol • Manual • 118 bhp
Ex-Showroom: ₹1,235,000
₹1,463,475
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,235,000 |
| RTO (12.5%) | ₹154,375 |
| Insurance | ₹61,750 |
| Others | ₹12,350 |
| On-Road Price in Delhi | ₹1,463,475 |
1199 cc • Petrol • Automatic • 118 bhp
Ex-Showroom: ₹1,235,000
₹1,463,475
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,235,000 |
| RTO (12.5%) | ₹154,375 |
| Insurance | ₹61,750 |
| Others | ₹12,350 |
| On-Road Price in Delhi | ₹1,463,475 |
1497 cc • Diesel • Automatic • 113.31 bhp
Ex-Showroom: ₹1,243,000
₹1,472,955
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,243,000 |
| RTO (12.5%) | ₹155,375 |
| Insurance | ₹62,150 |
| Others | ₹12,430 |
| On-Road Price in Delhi | ₹1,472,955 |
1497 cc • Diesel • Automatic • 113.31 bhp
Ex-Showroom: ₹1,243,000
₹1,472,955
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,243,000 |
| RTO (12.5%) | ₹155,375 |
| Insurance | ₹62,150 |
| Others | ₹12,430 |
| On-Road Price in Delhi | ₹1,472,955 |
1199 cc • Petrol • Manual • 118.27 bhp
Ex-Showroom: ₹1,245,000
₹1,475,325
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,245,000 |
| RTO (12.5%) | ₹155,625 |
| Insurance | ₹62,250 |
| Others | ₹12,450 |
| On-Road Price in Delhi | ₹1,475,325 |
1199 cc • Cng • Manual • 99 bhp
Ex-Showroom: ₹1,253,000
₹1,484,805
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,253,000 |
| RTO (12.5%) | ₹156,625 |
| Insurance | ₹62,650 |
| Others | ₹12,530 |
| On-Road Price in Delhi | ₹1,484,805 |
1199 cc • Cng • Manual • 99 bhp
Ex-Showroom: ₹1,253,000
₹1,484,805
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,253,000 |
| RTO (12.5%) | ₹156,625 |
| Insurance | ₹62,650 |
| Others | ₹12,530 |
| On-Road Price in Delhi | ₹1,484,805 |
1497 cc • Diesel • Manual • 113.31 bhp
Ex-Showroom: ₹1,270,000
₹1,504,950
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,270,000 |
| RTO (12.5%) | ₹158,750 |
| Insurance | ₹63,500 |
| Others | ₹12,700 |
| On-Road Price in Delhi | ₹1,504,950 |
1199 cc • Petrol • Automatic • 118 bhp
Ex-Showroom: ₹1,272,000
₹1,507,320
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,272,000 |
| RTO (12.5%) | ₹159,000 |
| Insurance | ₹63,600 |
| Others | ₹12,720 |
| On-Road Price in Delhi | ₹1,507,320 |
1497 cc • Petrol • Automatic • 113.31 bhp
Ex-Showroom: ₹1,297,000
₹1,536,945
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,297,000 |
| RTO (12.5%) | ₹162,125 |
| Insurance | ₹64,850 |
| Others | ₹12,970 |
| On-Road Price in Delhi | ₹1,536,945 |
1497 cc • Diesel • Automatic • 113.31 bhp
Ex-Showroom: ₹1,297,000
₹1,536,945
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,297,000 |
| RTO (12.5%) | ₹162,125 |
| Insurance | ₹64,850 |
| Others | ₹12,970 |
| On-Road Price in Delhi | ₹1,536,945 |
1199 cc • Cng • Manual • 99 bhp
Ex-Showroom: ₹1,308,000
₹1,549,980
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,308,000 |
| RTO (12.5%) | ₹163,500 |
| Insurance | ₹65,400 |
| Others | ₹13,080 |
| On-Road Price in Delhi | ₹1,549,980 |
1199 cc • Petrol • Manual • 118.27 bhp
Ex-Showroom: ₹1,324,000
₹1,568,940
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,324,000 |
| RTO (12.5%) | ₹165,500 |
| Insurance | ₹66,200 |
| Others | ₹13,240 |
| On-Road Price in Delhi | ₹1,568,940 |
1497 cc • Diesel • Manual • 113.31 bhp
Ex-Showroom: ₹1,324,000
₹1,568,940
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,324,000 |
| RTO (12.5%) | ₹165,500 |
| Insurance | ₹66,200 |
| Others | ₹13,240 |
| On-Road Price in Delhi | ₹1,568,940 |
1199 cc • Petrol • Manual • 118.27 bhp
Ex-Showroom: ₹1,326,000
₹1,571,310
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,326,000 |
| RTO (12.5%) | ₹165,750 |
| Insurance | ₹66,300 |
| Others | ₹13,260 |
| On-Road Price in Delhi | ₹1,571,310 |
1199 cc • Cng • Manual • 99 bhp
Ex-Showroom: ₹1,326,000
₹1,571,310
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,326,000 |
| RTO (12.5%) | ₹165,750 |
| Insurance | ₹66,300 |
| Others | ₹13,260 |
| On-Road Price in Delhi | ₹1,571,310 |
1497 cc • Diesel • Automatic • 113.31 bhp
Ex-Showroom: ₹1,333,000
₹1,579,605
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,333,000 |
| RTO (12.5%) | ₹166,625 |
| Insurance | ₹66,650 |
| Others | ₹13,330 |
| On-Road Price in Delhi | ₹1,579,605 |
1199 cc • Cng • Manual • 99 bhp
Ex-Showroom: ₹1,336,000
₹1,583,160
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,336,000 |
| RTO (12.5%) | ₹167,000 |
| Insurance | ₹66,800 |
| Others | ₹13,360 |
| On-Road Price in Delhi | ₹1,583,160 |
1497 cc • Diesel • Manual • 113.31 bhp
Ex-Showroom: ₹1,342,000
₹1,590,270
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,342,000 |
| RTO (12.5%) | ₹167,750 |
| Insurance | ₹67,100 |
| Others | ₹13,420 |
| On-Road Price in Delhi | ₹1,590,270 |
1199 cc • Petrol • Manual • 86 bhp
Ex-Showroom: ₹1,345,000
₹1,593,825
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,345,000 |
| RTO (12.5%) | ₹168,125 |
| Insurance | ₹67,250 |
| Others | ₹13,450 |
| On-Road Price in Delhi | ₹1,593,825 |
1497 cc • Diesel • Manual • 113.31 bhp
Ex-Showroom: ₹1,352,000
₹1,602,120
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,352,000 |
| RTO (12.5%) | ₹169,000 |
| Insurance | ₹67,600 |
| Others | ₹13,520 |
| On-Road Price in Delhi | ₹1,602,120 |
1199 cc • Petrol • Automatic • 118.27 bhp
Ex-Showroom: ₹1,353,000
₹1,603,305
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,353,000 |
| RTO (12.5%) | ₹169,125 |
| Insurance | ₹67,650 |
| Others | ₹13,530 |
| On-Road Price in Delhi | ₹1,603,305 |
1199 cc • Petrol • Automatic • 118.27 bhp
Ex-Showroom: ₹1,382,000
₹1,637,670
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,382,000 |
| RTO (12.5%) | ₹172,750 |
| Insurance | ₹69,100 |
| Others | ₹13,820 |
| On-Road Price in Delhi | ₹1,637,670 |
Petrol • Automatic
Ex-Showroom: ₹1,382,000
₹1,637,670
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,382,000 |
| RTO (12.5%) | ₹172,750 |
| Insurance | ₹69,100 |
| Others | ₹13,820 |
| On-Road Price in Delhi | ₹1,637,670 |
1497 cc • Diesel • Automatic • 113.31 bhp
Ex-Showroom: ₹1,387,000
₹1,643,595
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,387,000 |
| RTO (12.5%) | ₹173,375 |
| Insurance | ₹69,350 |
| Others | ₹13,870 |
| On-Road Price in Delhi | ₹1,643,595 |
1497 cc • Diesel • Automatic • 113 bhp
Ex-Showroom: ₹1,405,000
₹1,664,925
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,405,000 |
| RTO (12.5%) | ₹175,625 |
| Insurance | ₹70,250 |
| Others | ₹14,050 |
| On-Road Price in Delhi | ₹1,664,925 |
1497 cc • Diesel • Automatic • 113.31 bhp
Ex-Showroom: ₹1,415,000
₹1,676,775
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,415,000 |
| RTO (12.5%) | ₹176,875 |
| Insurance | ₹70,750 |
| Others | ₹14,150 |
| On-Road Price in Delhi | ₹1,676,775 |
Largest Auto portal
Every 4 minute
Stay updated pay less
Decode the right car