Electric • Automatic • 235 bhp bhp
Ex-Showroom: ₹2,149,000
₹2,492,840
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹2,149,000 |
| RTO (10.0%) | ₹214,900 |
| Insurance | ₹107,450 |
| Others | ₹21,490 |
| On-Road Price in Delhi | ₹2,492,840 |
Electric • Automatic • 235 bhp bhp
Ex-Showroom: ₹2,198,000
₹2,549,680
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹2,198,000 |
| RTO (10.0%) | ₹219,800 |
| Insurance | ₹109,900 |
| Others | ₹21,980 |
| On-Road Price in Delhi | ₹2,549,680 |
Electric • Automatic • 235 bhp bhp
Ex-Showroom: ₹2,199,000
₹2,550,840
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹2,199,000 |
| RTO (10.0%) | ₹219,900 |
| Insurance | ₹109,950 |
| Others | ₹21,990 |
| On-Road Price in Delhi | ₹2,550,840 |
Electric • Automatic • 235 bhp bhp
Ex-Showroom: ₹2,248,000
₹2,607,680
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹2,248,000 |
| RTO (10.0%) | ₹224,800 |
| Insurance | ₹112,400 |
| Others | ₹22,480 |
| On-Road Price in Delhi | ₹2,607,680 |
Electric • Automatic • 235 bhp bhp
Ex-Showroom: ₹2,399,000
₹2,782,840
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹2,399,000 |
| RTO (10.0%) | ₹239,900 |
| Insurance | ₹119,950 |
| Others | ₹23,990 |
| On-Road Price in Delhi | ₹2,782,840 |
Electric • Automatic • 235 bhp bhp
Ex-Showroom: ₹2,448,000
₹2,839,680
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹2,448,000 |
| RTO (10.0%) | ₹244,800 |
| Insurance | ₹122,400 |
| Others | ₹24,480 |
| On-Road Price in Delhi | ₹2,839,680 |
Electric • Automatic • 235 bhp bhp
Ex-Showroom: ₹2,499,000
₹2,898,840
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹2,499,000 |
| RTO (10.0%) | ₹249,900 |
| Insurance | ₹124,950 |
| Others | ₹24,990 |
| On-Road Price in Delhi | ₹2,898,840 |
Petrol • Manual • 235 bhp bhp
Ex-Showroom: ₹2,548,000
₹2,955,680
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹2,548,000 |
| RTO (10.0%) | ₹254,800 |
| Insurance | ₹127,400 |
| Others | ₹25,480 |
| On-Road Price in Delhi | ₹2,955,680 |
Electric • Automatic • 235 bhp bhp
Ex-Showroom: ₹2,749,000
₹3,188,840
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹2,749,000 |
| RTO (10.0%) | ₹274,900 |
| Insurance | ₹137,450 |
| Others | ₹27,490 |
| On-Road Price in Delhi | ₹3,188,840 |
Electric • Automatic • 235 bhp bhp
Ex-Showroom: ₹2,798,000
₹3,245,680
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹2,798,000 |
| RTO (10.0%) | ₹279,800 |
| Insurance | ₹139,900 |
| Others | ₹27,980 |
| On-Road Price in Delhi | ₹3,245,680 |
Electric • Automatic • 235 bhp bhp
Ex-Showroom: ₹2,824,000
₹3,275,840
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹2,824,000 |
| RTO (10.0%) | ₹282,400 |
| Insurance | ₹141,200 |
| Others | ₹28,240 |
| On-Road Price in Delhi | ₹3,275,840 |
Electric • Automatic • 235 bhp bhp
Ex-Showroom: ₹2,873,000
₹3,332,680
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹2,873,000 |
| RTO (10.0%) | ₹287,300 |
| Insurance | ₹143,650 |
| Others | ₹28,730 |
| On-Road Price in Delhi | ₹3,332,680 |
Electric • Automatic • 390 bhp bhp
Ex-Showroom: ₹2,899,000
₹3,362,840
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹2,899,000 |
| RTO (10.0%) | ₹289,900 |
| Insurance | ₹144,950 |
| Others | ₹28,990 |
| On-Road Price in Delhi | ₹3,362,840 |
Electric • Automatic • 390 bhp bhp
Ex-Showroom: ₹2,948,000
₹3,419,680
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹2,948,000 |
| RTO (10.0%) | ₹294,800 |
| Insurance | ₹147,400 |
| Others | ₹29,480 |
| On-Road Price in Delhi | ₹3,419,680 |
Electric • Automatic • 390 bhp bhp
Ex-Showroom: ₹2,974,000
₹3,449,840
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹2,974,000 |
| RTO (10.0%) | ₹297,400 |
| Insurance | ₹148,700 |
| Others | ₹29,740 |
| On-Road Price in Delhi | ₹3,449,840 |
Electric • Automatic • 390 bhp bhp
Ex-Showroom: ₹3,023,000
₹3,506,680
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹3,023,000 |
| RTO (10.0%) | ₹302,300 |
| Insurance | ₹151,150 |
| Others | ₹30,230 |
| On-Road Price in Delhi | ₹3,506,680 |
Largest Auto portal
Every 4 minute
Stay updated pay less
Decode the right car