Electric • Automatic • 235 bhp
Ex-Showroom: ₹2,149,000
₹2,546,565
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹2,149,000 |
| RTO (12.5%) | ₹268,625 |
| Insurance | ₹107,450 |
| Others | ₹21,490 |
| On-Road Price in Delhi | ₹2,546,565 |
Electric • Automatic • 235 bhp
Ex-Showroom: ₹2,198,000
₹2,604,630
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹2,198,000 |
| RTO (12.5%) | ₹274,750 |
| Insurance | ₹109,900 |
| Others | ₹21,980 |
| On-Road Price in Delhi | ₹2,604,630 |
Electric • Automatic • 235 bhp
Ex-Showroom: ₹2,199,000
₹2,605,815
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹2,199,000 |
| RTO (12.5%) | ₹274,875 |
| Insurance | ₹109,950 |
| Others | ₹21,990 |
| On-Road Price in Delhi | ₹2,605,815 |
Electric • Automatic • 235 bhp
Ex-Showroom: ₹2,248,000
₹2,663,880
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹2,248,000 |
| RTO (12.5%) | ₹281,000 |
| Insurance | ₹112,400 |
| Others | ₹22,480 |
| On-Road Price in Delhi | ₹2,663,880 |
Electric • Automatic • 235 bhp
Ex-Showroom: ₹2,399,000
₹2,842,815
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹2,399,000 |
| RTO (12.5%) | ₹299,875 |
| Insurance | ₹119,950 |
| Others | ₹23,990 |
| On-Road Price in Delhi | ₹2,842,815 |
Electric • Automatic • 235 bhp
Ex-Showroom: ₹2,448,000
₹2,900,880
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹2,448,000 |
| RTO (12.5%) | ₹306,000 |
| Insurance | ₹122,400 |
| Others | ₹24,480 |
| On-Road Price in Delhi | ₹2,900,880 |
Electric • Automatic • 235 bhp
Ex-Showroom: ₹2,499,000
₹2,961,315
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹2,499,000 |
| RTO (12.5%) | ₹312,375 |
| Insurance | ₹124,950 |
| Others | ₹24,990 |
| On-Road Price in Delhi | ₹2,961,315 |
Electric • Automatic • 235 bhp
Ex-Showroom: ₹2,548,000
₹3,019,380
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹2,548,000 |
| RTO (12.5%) | ₹318,500 |
| Insurance | ₹127,400 |
| Others | ₹25,480 |
| On-Road Price in Delhi | ₹3,019,380 |
Electric • Automatic • 235 bhp
Ex-Showroom: ₹2,749,000
₹3,257,565
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹2,749,000 |
| RTO (12.5%) | ₹343,625 |
| Insurance | ₹137,450 |
| Others | ₹27,490 |
| On-Road Price in Delhi | ₹3,257,565 |
Electric • Automatic • 235 bhp
Ex-Showroom: ₹2,798,000
₹3,315,630
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹2,798,000 |
| RTO (12.5%) | ₹349,750 |
| Insurance | ₹139,900 |
| Others | ₹27,980 |
| On-Road Price in Delhi | ₹3,315,630 |
Electric • Automatic • 235 bhp
Ex-Showroom: ₹2,824,000
₹3,346,440
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹2,824,000 |
| RTO (12.5%) | ₹353,000 |
| Insurance | ₹141,200 |
| Others | ₹28,240 |
| On-Road Price in Delhi | ₹3,346,440 |
Electric • Automatic • 235 bhp
Ex-Showroom: ₹2,873,000
₹3,404,505
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹2,873,000 |
| RTO (12.5%) | ₹359,125 |
| Insurance | ₹143,650 |
| Others | ₹28,730 |
| On-Road Price in Delhi | ₹3,404,505 |
Electric • Automatic • 390 bhp
Ex-Showroom: ₹2,899,000
₹3,435,315
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹2,899,000 |
| RTO (12.5%) | ₹362,375 |
| Insurance | ₹144,950 |
| Others | ₹28,990 |
| On-Road Price in Delhi | ₹3,435,315 |
Electric • Automatic • 390 bhp
Ex-Showroom: ₹2,948,000
₹3,493,380
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹2,948,000 |
| RTO (12.5%) | ₹368,500 |
| Insurance | ₹147,400 |
| Others | ₹29,480 |
| On-Road Price in Delhi | ₹3,493,380 |
Electric • Automatic • 390 bhp
Ex-Showroom: ₹2,974,000
₹3,524,190
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹2,974,000 |
| RTO (12.5%) | ₹371,750 |
| Insurance | ₹148,700 |
| Others | ₹29,740 |
| On-Road Price in Delhi | ₹3,524,190 |
Electric • Automatic • 390 bhp
Ex-Showroom: ₹3,023,000
₹3,582,255
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹3,023,000 |
| RTO (12.5%) | ₹377,875 |
| Insurance | ₹151,150 |
| Others | ₹30,230 |
| On-Road Price in Delhi | ₹3,582,255 |
Largest Auto portal
Every 4 minute
Stay updated pay less
Decode the right car