999 cc • Petrol • Manual • 71 bhp
Ex-Showroom: ₹562,000
₹618,200
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹562,000 |
| RTO (4.0%) | ₹22,480 |
| Insurance | ₹28,100 |
| Others | ₹5,620 |
| On-Road Price in Delhi | ₹618,200 |
999 cc • Petrol • Manual • 71 bhp
Ex-Showroom: ₹607,000
₹696,533
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹607,000 |
| RTO (8.8%) | ₹53,113 |
| Insurance | ₹30,350 |
| Others | ₹6,070 |
| On-Road Price in Delhi | ₹696,533 |
999 cc • Petrol • Automatic • 71 bhp
Ex-Showroom: ₹617,000
₹708,008
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹617,000 |
| RTO (8.8%) | ₹53,988 |
| Insurance | ₹30,850 |
| Others | ₹6,170 |
| On-Road Price in Delhi | ₹708,008 |
999 cc • Cng • Manual • 71 bhp
Ex-Showroom: ₹634,000
₹727,515
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹634,000 |
| RTO (8.8%) | ₹55,475 |
| Insurance | ₹31,700 |
| Others | ₹6,340 |
| On-Road Price in Delhi | ₹727,515 |
999 cc • Petrol • Manual • 71 bhp
Ex-Showroom: ₹667,000
₹765,383
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹667,000 |
| RTO (8.8%) | ₹58,363 |
| Insurance | ₹33,350 |
| Others | ₹6,670 |
| On-Road Price in Delhi | ₹765,383 |
999 cc • Cng • Manual • 71 bhp
Ex-Showroom: ₹679,000
₹779,153
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹679,000 |
| RTO (8.8%) | ₹59,413 |
| Insurance | ₹33,950 |
| Others | ₹6,790 |
| On-Road Price in Delhi | ₹779,153 |
999 cc • Petrol • Automatic • 71 bhp
Ex-Showroom: ₹717,000
₹822,758
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹717,000 |
| RTO (8.8%) | ₹62,738 |
| Insurance | ₹35,850 |
| Others | ₹7,170 |
| On-Road Price in Delhi | ₹822,758 |
999 cc • Petrol • Manual • 71 bhp
Ex-Showroom: ₹729,000
₹836,528
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹729,000 |
| RTO (8.8%) | ₹63,788 |
| Insurance | ₹36,450 |
| Others | ₹7,290 |
| On-Road Price in Delhi | ₹836,528 |
999 cc • Cng • Manual • 71 bhp
Ex-Showroom: ₹739,000
₹848,003
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹739,000 |
| RTO (8.8%) | ₹64,663 |
| Insurance | ₹36,950 |
| Others | ₹7,390 |
| On-Road Price in Delhi | ₹848,003 |
999 cc • Petrol • Manual • 71 bhp
Ex-Showroom: ₹760,000
₹872,100
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹760,000 |
| RTO (8.8%) | ₹66,500 |
| Insurance | ₹38,000 |
| Others | ₹7,600 |
| On-Road Price in Delhi | ₹872,100 |
999 cc • Petrol • Automatic • 71 bhp
Ex-Showroom: ₹779,000
₹893,903
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹779,000 |
| RTO (8.8%) | ₹68,163 |
| Insurance | ₹38,950 |
| Others | ₹7,790 |
| On-Road Price in Delhi | ₹893,903 |
999 cc • Cng • Manual • 71 bhp
Ex-Showroom: ₹801,000
₹919,148
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹801,000 |
| RTO (8.8%) | ₹70,088 |
| Insurance | ₹40,050 |
| Others | ₹8,010 |
| On-Road Price in Delhi | ₹919,148 |
999 cc • Petrol • Automatic • 71 bhp
Ex-Showroom: ₹810,000
₹929,475
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹810,000 |
| RTO (8.8%) | ₹70,875 |
| Insurance | ₹40,500 |
| Others | ₹8,100 |
| On-Road Price in Delhi | ₹929,475 |
999 cc • Petrol • Manual • 71 bhp
Ex-Showroom: ₹816,000
₹936,360
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹816,000 |
| RTO (8.8%) | ₹71,400 |
| Insurance | ₹40,800 |
| Others | ₹8,160 |
| On-Road Price in Delhi | ₹936,360 |
999 cc • Petrol • Manual • 71 bhp
Ex-Showroom: ₹848,000
₹973,080
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹848,000 |
| RTO (8.8%) | ₹74,200 |
| Insurance | ₹42,400 |
| Others | ₹8,480 |
| On-Road Price in Delhi | ₹973,080 |
999 cc • Petrol • Manual • 99 bhp
Ex-Showroom: ₹858,000
₹984,555
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹858,000 |
| RTO (8.8%) | ₹75,075 |
| Insurance | ₹42,900 |
| Others | ₹8,580 |
| On-Road Price in Delhi | ₹984,555 |
999 cc • Petrol • Automatic • 71 bhp
Ex-Showroom: ₹866,000
₹993,735
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹866,000 |
| RTO (8.8%) | ₹75,775 |
| Insurance | ₹43,300 |
| Others | ₹8,660 |
| On-Road Price in Delhi | ₹993,735 |
999 cc • Cng • Manual • 71 bhp
Ex-Showroom: ₹888,000
₹1,018,980
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹888,000 |
| RTO (8.8%) | ₹77,700 |
| Insurance | ₹44,400 |
| Others | ₹8,880 |
| On-Road Price in Delhi | ₹1,018,980 |
999 cc • Petrol • Manual • 99 bhp
Ex-Showroom: ₹889,000
₹1,020,128
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹889,000 |
| RTO (8.8%) | ₹77,788 |
| Insurance | ₹44,450 |
| Others | ₹8,890 |
| On-Road Price in Delhi | ₹1,020,128 |
999 cc • Petrol • Automatic • 71 bhp
Ex-Showroom: ₹898,000
₹1,030,455
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹898,000 |
| RTO (8.8%) | ₹78,575 |
| Insurance | ₹44,900 |
| Others | ₹8,980 |
| On-Road Price in Delhi | ₹1,030,455 |
999 cc • Petrol • Automatic • 99 bhp
Ex-Showroom: ₹914,000
₹1,048,815
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹914,000 |
| RTO (8.8%) | ₹79,975 |
| Insurance | ₹45,700 |
| Others | ₹9,140 |
| On-Road Price in Delhi | ₹1,048,815 |
999 cc • Cng • Manual • 71 bhp
Ex-Showroom: ₹920,000
₹1,055,700
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹920,000 |
| RTO (8.8%) | ₹80,500 |
| Insurance | ₹46,000 |
| Others | ₹9,200 |
| On-Road Price in Delhi | ₹1,055,700 |
999 cc • Petrol • Manual • 99 bhp
Ex-Showroom: ₹931,000
₹1,068,323
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹931,000 |
| RTO (8.8%) | ₹81,463 |
| Insurance | ₹46,550 |
| Others | ₹9,310 |
| On-Road Price in Delhi | ₹1,068,323 |
999 cc • Petrol • Automatic • 99 bhp
Ex-Showroom: ₹963,000
₹1,105,043
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹963,000 |
| RTO (8.8%) | ₹84,263 |
| Insurance | ₹48,150 |
| Others | ₹9,630 |
| On-Road Price in Delhi | ₹1,105,043 |
999 cc • Petrol • Manual • 99 bhp
Ex-Showroom: ₹964,000
₹1,106,190
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹964,000 |
| RTO (8.8%) | ₹84,350 |
| Insurance | ₹48,200 |
| Others | ₹9,640 |
| On-Road Price in Delhi | ₹1,106,190 |
999 cc • Petrol • Automatic • 99 bhp
Ex-Showroom: ₹994,000
₹1,140,615
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹994,000 |
| RTO (8.8%) | ₹86,975 |
| Insurance | ₹49,700 |
| Others | ₹9,940 |
| On-Road Price in Delhi | ₹1,140,615 |
999 cc • Petrol • Automatic • 99 bhp
Ex-Showroom: ₹1,043,000
₹1,235,955
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,043,000 |
| RTO (12.5%) | ₹130,375 |
| Insurance | ₹52,150 |
| Others | ₹10,430 |
| On-Road Price in Delhi | ₹1,235,955 |
999 cc • Petrol • Automatic • 99 bhp
Ex-Showroom: ₹1,076,000
₹1,275,060
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,076,000 |
| RTO (12.5%) | ₹134,500 |
| Insurance | ₹53,800 |
| Others | ₹10,760 |
| On-Road Price in Delhi | ₹1,275,060 |
Largest Auto portal
Every 4 minute
Stay updated pay less
Decode the right car