1462 cc • Petrol • Manual • 101.64 bhp
Ex-Showroom: ₹1,076,500
₹1,275,653
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,076,500 |
| RTO (12.5%) | ₹134,563 |
| Insurance | ₹53,825 |
| Others | ₹10,765 |
| On-Road Price in Delhi | ₹1,275,653 |
1462 cc • Petrol • Manual • 101.64 bhp
Ex-Showroom: ₹1,209,700
₹1,433,495
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,209,700 |
| RTO (12.5%) | ₹151,213 |
| Insurance | ₹60,485 |
| Others | ₹12,097 |
| On-Road Price in Delhi | ₹1,433,495 |
1462 cc • Petrol • Manual • 87 bhp
Ex-Showroom: ₹1,299,700
₹1,540,145
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,299,700 |
| RTO (12.5%) | ₹162,463 |
| Insurance | ₹64,985 |
| Others | ₹12,997 |
| On-Road Price in Delhi | ₹1,540,145 |
1462 cc • Petrol • Automatic • 101.64 bhp
Ex-Showroom: ₹1,344,700
₹1,593,470
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,344,700 |
| RTO (12.5%) | ₹168,088 |
| Insurance | ₹67,235 |
| Others | ₹13,447 |
| On-Road Price in Delhi | ₹1,593,470 |
1462 cc • Petrol • Manual • 101.64 bhp
Ex-Showroom: ₹1,370,000
₹1,623,450
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,370,000 |
| RTO (12.5%) | ₹171,250 |
| Insurance | ₹68,500 |
| Others | ₹13,700 |
| On-Road Price in Delhi | ₹1,623,450 |
1462 cc • Petrol • Manual • 101.64 bhp
Ex-Showroom: ₹1,385,344
₹1,641,633
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,385,344 |
| RTO (12.5%) | ₹173,168 |
| Insurance | ₹69,267 |
| Others | ₹13,853 |
| On-Road Price in Delhi | ₹1,641,633 |
1462 cc • Petrol • Manual • 101.64 bhp
Ex-Showroom: ₹1,428,000
₹1,692,180
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,428,000 |
| RTO (12.5%) | ₹178,500 |
| Insurance | ₹71,400 |
| Others | ₹14,280 |
| On-Road Price in Delhi | ₹1,692,180 |
1462 cc • Petrol • Manual • 101.64 bhp
Ex-Showroom: ₹1,443,344
₹1,710,363
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,443,344 |
| RTO (12.5%) | ₹180,418 |
| Insurance | ₹72,167 |
| Others | ₹14,433 |
| On-Road Price in Delhi | ₹1,710,363 |
1462 cc • Cng • Manual • 87 bhp
Ex-Showroom: ₹1,460,000
₹1,730,100
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,460,000 |
| RTO (12.5%) | ₹182,500 |
| Insurance | ₹73,000 |
| Others | ₹14,600 |
| On-Road Price in Delhi | ₹1,730,100 |
1462 cc • Petrol • Automatic • 101.64 bhp
Ex-Showroom: ₹1,505,000
₹1,783,425
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,505,000 |
| RTO (12.5%) | ₹188,125 |
| Insurance | ₹75,250 |
| Others | ₹15,050 |
| On-Road Price in Delhi | ₹1,783,425 |
1462 cc • Petrol • Manual • 101.64 bhp
Ex-Showroom: ₹1,519,700
₹1,800,845
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,519,700 |
| RTO (12.5%) | ₹189,963 |
| Insurance | ₹75,985 |
| Others | ₹15,197 |
| On-Road Price in Delhi | ₹1,800,845 |
1462 cc • Petrol • Automatic • 101.64 bhp
Ex-Showroom: ₹1,520,344
₹1,801,608
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,520,344 |
| RTO (12.5%) | ₹190,043 |
| Insurance | ₹76,017 |
| Others | ₹15,203 |
| On-Road Price in Delhi | ₹1,801,608 |
1462 cc • Petrol • Manual • 101.64 bhp
Ex-Showroom: ₹1,535,044
₹1,819,027
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,535,044 |
| RTO (12.5%) | ₹191,881 |
| Insurance | ₹76,752 |
| Others | ₹15,350 |
| On-Road Price in Delhi | ₹1,819,027 |
1462 cc • Petrol • Automatic • 101.64 bhp
Ex-Showroom: ₹1,563,000
₹1,852,155
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,563,000 |
| RTO (12.5%) | ₹195,375 |
| Insurance | ₹78,150 |
| Others | ₹15,630 |
| On-Road Price in Delhi | ₹1,852,155 |
1462 cc • Petrol • Manual • 101.64 bhp
Ex-Showroom: ₹1,577,600
₹1,869,456
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,577,600 |
| RTO (12.5%) | ₹197,200 |
| Insurance | ₹78,880 |
| Others | ₹15,776 |
| On-Road Price in Delhi | ₹1,869,456 |
1462 cc • Petrol • Automatic • 101.64 bhp
Ex-Showroom: ₹1,578,344
₹1,870,338
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,578,344 |
| RTO (12.5%) | ₹197,293 |
| Insurance | ₹78,917 |
| Others | ₹15,783 |
| On-Road Price in Delhi | ₹1,870,338 |
1462 cc • Petrol • Manual • 101.64 bhp
Ex-Showroom: ₹1,592,944
₹1,887,639
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,592,944 |
| RTO (12.5%) | ₹199,118 |
| Insurance | ₹79,647 |
| Others | ₹15,929 |
| On-Road Price in Delhi | ₹1,887,639 |
1462 cc • Petrol • Automatic • 101.64 bhp
Ex-Showroom: ₹1,654,700
₹1,960,820
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,654,700 |
| RTO (12.5%) | ₹206,838 |
| Insurance | ₹82,735 |
| Others | ₹16,547 |
| On-Road Price in Delhi | ₹1,960,820 |
1490 cc • Hybrid • Automatic • 91.18 bhp
Ex-Showroom: ₹1,663,300
₹1,971,011
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,663,300 |
| RTO (12.5%) | ₹207,913 |
| Insurance | ₹83,165 |
| Others | ₹16,633 |
| On-Road Price in Delhi | ₹1,971,011 |
1462 cc • Petrol • Automatic • 101.64 bhp
Ex-Showroom: ₹1,670,044
₹1,979,002
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,670,044 |
| RTO (12.5%) | ₹208,756 |
| Insurance | ₹83,502 |
| Others | ₹16,700 |
| On-Road Price in Delhi | ₹1,979,002 |
1462 cc • Petrol • Automatic • 101.64 bhp
Ex-Showroom: ₹1,712,600
₹2,029,431
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,712,600 |
| RTO (12.5%) | ₹214,075 |
| Insurance | ₹85,630 |
| Others | ₹17,126 |
| On-Road Price in Delhi | ₹2,029,431 |
1462 cc • Petrol • Automatic • 101.64 bhp
Ex-Showroom: ₹1,727,944
₹2,047,614
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,727,944 |
| RTO (12.5%) | ₹215,993 |
| Insurance | ₹86,397 |
| Others | ₹17,279 |
| On-Road Price in Delhi | ₹2,047,614 |
1490 cc • Hybrid • Automatic • 91.18 bhp
Ex-Showroom: ₹1,791,600
₹2,123,046
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,791,600 |
| RTO (12.5%) | ₹223,950 |
| Insurance | ₹89,580 |
| Others | ₹17,916 |
| On-Road Price in Delhi | ₹2,123,046 |
1490 cc • Hybrid • Automatic • 91.18 bhp
Ex-Showroom: ₹1,791,600
₹2,123,046
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,791,600 |
| RTO (12.5%) | ₹223,950 |
| Insurance | ₹89,580 |
| Others | ₹17,916 |
| On-Road Price in Delhi | ₹2,123,046 |
1462 cc • Petrol • Automatic • 101.64 bhp
Ex-Showroom: ₹1,799,700
₹2,132,645
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,799,700 |
| RTO (12.5%) | ₹224,963 |
| Insurance | ₹89,985 |
| Others | ₹17,997 |
| On-Road Price in Delhi | ₹2,132,645 |
1490 cc • Hybrid • Automatic • 91.18 bhp
Ex-Showroom: ₹1,806,944
₹2,141,229
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,806,944 |
| RTO (12.5%) | ₹225,868 |
| Insurance | ₹90,347 |
| Others | ₹18,069 |
| On-Road Price in Delhi | ₹2,141,229 |
1462 cc • Petrol • Automatic • 101.64 bhp
Ex-Showroom: ₹1,815,044
₹2,150,827
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,815,044 |
| RTO (12.5%) | ₹226,881 |
| Insurance | ₹90,752 |
| Others | ₹18,150 |
| On-Road Price in Delhi | ₹2,150,827 |
1490 cc • Hybrid • Automatic • 91.18 bhp
Ex-Showroom: ₹1,865,644
₹2,210,788
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,865,644 |
| RTO (12.5%) | ₹233,206 |
| Insurance | ₹93,282 |
| Others | ₹18,656 |
| On-Road Price in Delhi | ₹2,210,788 |
1462 cc • Petrol • Automatic • 101.64 bhp
Ex-Showroom: ₹1,872,944
₹2,219,439
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,872,944 |
| RTO (12.5%) | ₹234,118 |
| Insurance | ₹93,647 |
| Others | ₹18,729 |
| On-Road Price in Delhi | ₹2,219,439 |
1490 cc • Petrol • Automatic • 91.18 bhp
Ex-Showroom: ₹1,950,200
₹2,310,987
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,950,200 |
| RTO (12.5%) | ₹243,775 |
| Insurance | ₹97,510 |
| Others | ₹19,502 |
| On-Road Price in Delhi | ₹2,310,987 |
1490 cc • Petrol • Automatic • 91.18 bhp
Ex-Showroom: ₹1,957,000
₹2,319,045
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,957,000 |
| RTO (12.5%) | ₹244,625 |
| Insurance | ₹97,850 |
| Others | ₹19,570 |
| On-Road Price in Delhi | ₹2,319,045 |
1490 cc • Petrol • Automatic • 91.18 bhp
Ex-Showroom: ₹1,965,544
₹2,329,170
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,965,544 |
| RTO (12.5%) | ₹245,693 |
| Insurance | ₹98,277 |
| Others | ₹19,655 |
| On-Road Price in Delhi | ₹2,329,170 |
1490 cc • Hybrid • Automatic • 91.18 bhp
Ex-Showroom: ₹1,972,344
₹2,337,228
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,972,344 |
| RTO (12.5%) | ₹246,543 |
| Insurance | ₹98,617 |
| Others | ₹19,723 |
| On-Road Price in Delhi | ₹2,337,228 |
Largest Auto portal
Every 4 minute
Stay updated pay less
Decode the right car