1462 cc cc • Petrol • Manual • 101.64 bhp bhp
Ex-Showroom: ₹1,076,500
₹1,248,740
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,076,500 |
| RTO (10.0%) | ₹107,650 |
| Insurance | ₹53,825 |
| Others | ₹10,765 |
| On-Road Price in Delhi | ₹1,248,740 |
1462 cc cc • Petrol • Manual • 101.64 bhp bhp
Ex-Showroom: ₹1,209,700
₹1,403,252
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,209,700 |
| RTO (10.0%) | ₹120,970 |
| Insurance | ₹60,485 |
| Others | ₹12,097 |
| On-Road Price in Delhi | ₹1,403,252 |
1462 cc cc • Petrol • Manual • 87 bhp bhp
Ex-Showroom: ₹1,299,700
₹1,507,652
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,299,700 |
| RTO (10.0%) | ₹129,970 |
| Insurance | ₹64,985 |
| Others | ₹12,997 |
| On-Road Price in Delhi | ₹1,507,652 |
1462 cc cc • Petrol • Automatic • 101.64 bhp bhp
Ex-Showroom: ₹1,344,700
₹1,559,852
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,344,700 |
| RTO (10.0%) | ₹134,470 |
| Insurance | ₹67,235 |
| Others | ₹13,447 |
| On-Road Price in Delhi | ₹1,559,852 |
1462 cc cc • Petrol • Manual • 101.64 bhp bhp
Ex-Showroom: ₹1,370,000
₹1,589,200
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,370,000 |
| RTO (10.0%) | ₹137,000 |
| Insurance | ₹68,500 |
| Others | ₹13,700 |
| On-Road Price in Delhi | ₹1,589,200 |
1462 cc cc • Petrol • Manual • 101.64 bhp bhp
Ex-Showroom: ₹1,385,344
₹1,606,999
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,385,344 |
| RTO (10.0%) | ₹138,534 |
| Insurance | ₹69,267 |
| Others | ₹13,853 |
| On-Road Price in Delhi | ₹1,606,999 |
1462 cc cc • Petrol • Manual • 101.64 bhp bhp
Ex-Showroom: ₹1,428,000
₹1,656,480
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,428,000 |
| RTO (10.0%) | ₹142,800 |
| Insurance | ₹71,400 |
| Others | ₹14,280 |
| On-Road Price in Delhi | ₹1,656,480 |
1462 cc cc • Petrol • Manual • 101.64 bhp bhp
Ex-Showroom: ₹1,443,344
₹1,674,279
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,443,344 |
| RTO (10.0%) | ₹144,334 |
| Insurance | ₹72,167 |
| Others | ₹14,433 |
| On-Road Price in Delhi | ₹1,674,279 |
1462 cc cc • Cng • Manual • 87 bhp bhp
Ex-Showroom: ₹1,460,000
₹1,693,600
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,460,000 |
| RTO (10.0%) | ₹146,000 |
| Insurance | ₹73,000 |
| Others | ₹14,600 |
| On-Road Price in Delhi | ₹1,693,600 |
1462 cc cc • Petrol • Automatic • 101.64 bhp bhp
Ex-Showroom: ₹1,505,000
₹1,745,800
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,505,000 |
| RTO (10.0%) | ₹150,500 |
| Insurance | ₹75,250 |
| Others | ₹15,050 |
| On-Road Price in Delhi | ₹1,745,800 |
1462 cc cc • Petrol • Manual • 101.64 bhp bhp
Ex-Showroom: ₹1,519,700
₹1,762,852
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,519,700 |
| RTO (10.0%) | ₹151,970 |
| Insurance | ₹75,985 |
| Others | ₹15,197 |
| On-Road Price in Delhi | ₹1,762,852 |
1462 cc cc • Petrol • Automatic • 101.64 bhp bhp
Ex-Showroom: ₹1,520,344
₹1,763,599
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,520,344 |
| RTO (10.0%) | ₹152,034 |
| Insurance | ₹76,017 |
| Others | ₹15,203 |
| On-Road Price in Delhi | ₹1,763,599 |
1462 cc cc • Petrol • Manual • 101.64 bhp bhp
Ex-Showroom: ₹1,535,044
₹1,780,651
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,535,044 |
| RTO (10.0%) | ₹153,504 |
| Insurance | ₹76,752 |
| Others | ₹15,350 |
| On-Road Price in Delhi | ₹1,780,651 |
1462 cc cc • Petrol • Automatic • 101.64 bhp bhp
Ex-Showroom: ₹1,563,000
₹1,813,080
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,563,000 |
| RTO (10.0%) | ₹156,300 |
| Insurance | ₹78,150 |
| Others | ₹15,630 |
| On-Road Price in Delhi | ₹1,813,080 |
1462 cc cc • Petrol • Manual • 101.64 bhp bhp
Ex-Showroom: ₹1,577,600
₹1,830,016
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,577,600 |
| RTO (10.0%) | ₹157,760 |
| Insurance | ₹78,880 |
| Others | ₹15,776 |
| On-Road Price in Delhi | ₹1,830,016 |
1462 cc cc • Petrol • Automatic • 101.64 bhp bhp
Ex-Showroom: ₹1,578,344
₹1,830,879
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,578,344 |
| RTO (10.0%) | ₹157,834 |
| Insurance | ₹78,917 |
| Others | ₹15,783 |
| On-Road Price in Delhi | ₹1,830,879 |
1462 cc cc • Petrol • Manual • 101.64 bhp bhp
Ex-Showroom: ₹1,592,944
₹1,847,815
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,592,944 |
| RTO (10.0%) | ₹159,294 |
| Insurance | ₹79,647 |
| Others | ₹15,929 |
| On-Road Price in Delhi | ₹1,847,815 |
1462 cc cc • Petrol • Automatic • 101.64 bhp bhp
Ex-Showroom: ₹1,654,700
₹1,919,452
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,654,700 |
| RTO (10.0%) | ₹165,470 |
| Insurance | ₹82,735 |
| Others | ₹16,547 |
| On-Road Price in Delhi | ₹1,919,452 |
1490 cc cc • Hybrid • Automatic • 91.18 bhp bhp
Ex-Showroom: ₹1,663,300
₹1,929,428
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,663,300 |
| RTO (10.0%) | ₹166,330 |
| Insurance | ₹83,165 |
| Others | ₹16,633 |
| On-Road Price in Delhi | ₹1,929,428 |
1462 cc cc • Petrol • Automatic • 101.64 bhp bhp
Ex-Showroom: ₹1,670,044
₹1,937,251
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,670,044 |
| RTO (10.0%) | ₹167,004 |
| Insurance | ₹83,502 |
| Others | ₹16,700 |
| On-Road Price in Delhi | ₹1,937,251 |
1462 cc cc • Petrol • Automatic • 101.64 bhp bhp
Ex-Showroom: ₹1,712,600
₹1,986,616
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,712,600 |
| RTO (10.0%) | ₹171,260 |
| Insurance | ₹85,630 |
| Others | ₹17,126 |
| On-Road Price in Delhi | ₹1,986,616 |
1462 cc cc • Petrol • Automatic • 101.64 bhp bhp
Ex-Showroom: ₹1,727,944
₹2,004,415
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,727,944 |
| RTO (10.0%) | ₹172,794 |
| Insurance | ₹86,397 |
| Others | ₹17,279 |
| On-Road Price in Delhi | ₹2,004,415 |
1490 cc cc • Hybrid • Automatic • 91.18 bhp bhp
Ex-Showroom: ₹1,791,600
₹2,078,256
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,791,600 |
| RTO (10.0%) | ₹179,160 |
| Insurance | ₹89,580 |
| Others | ₹17,916 |
| On-Road Price in Delhi | ₹2,078,256 |
1490 cc cc • Hybrid • Automatic • 91.18 bhp bhp
Ex-Showroom: ₹1,791,600
₹2,078,256
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,791,600 |
| RTO (10.0%) | ₹179,160 |
| Insurance | ₹89,580 |
| Others | ₹17,916 |
| On-Road Price in Delhi | ₹2,078,256 |
1462 cc cc • Petrol • Automatic • 101.64 bhp bhp
Ex-Showroom: ₹1,799,700
₹2,087,652
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,799,700 |
| RTO (10.0%) | ₹179,970 |
| Insurance | ₹89,985 |
| Others | ₹17,997 |
| On-Road Price in Delhi | ₹2,087,652 |
1490 cc cc • Hybrid • Automatic • 91.18 bhp bhp
Ex-Showroom: ₹1,806,944
₹2,096,055
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,806,944 |
| RTO (10.0%) | ₹180,694 |
| Insurance | ₹90,347 |
| Others | ₹18,069 |
| On-Road Price in Delhi | ₹2,096,055 |
1462 cc cc • Petrol • Automatic • 101.64 bhp bhp
Ex-Showroom: ₹1,815,044
₹2,105,451
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,815,044 |
| RTO (10.0%) | ₹181,504 |
| Insurance | ₹90,752 |
| Others | ₹18,150 |
| On-Road Price in Delhi | ₹2,105,451 |
1490 cc cc • Hybrid • Automatic • 91.18 bhp bhp
Ex-Showroom: ₹1,865,644
₹2,164,147
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,865,644 |
| RTO (10.0%) | ₹186,564 |
| Insurance | ₹93,282 |
| Others | ₹18,656 |
| On-Road Price in Delhi | ₹2,164,147 |
1462 cc cc • Petrol • Automatic • 101.64 bhp bhp
Ex-Showroom: ₹1,872,944
₹2,172,615
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,872,944 |
| RTO (10.0%) | ₹187,294 |
| Insurance | ₹93,647 |
| Others | ₹18,729 |
| On-Road Price in Delhi | ₹2,172,615 |
1490 cc cc • Petrol • Automatic • 91.18 bhp bhp
Ex-Showroom: ₹1,950,200
₹2,262,232
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,950,200 |
| RTO (10.0%) | ₹195,020 |
| Insurance | ₹97,510 |
| Others | ₹19,502 |
| On-Road Price in Delhi | ₹2,262,232 |
1490 cc cc • Petrol • Automatic • 91.18 bhp bhp
Ex-Showroom: ₹1,957,000
₹2,270,120
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,957,000 |
| RTO (10.0%) | ₹195,700 |
| Insurance | ₹97,850 |
| Others | ₹19,570 |
| On-Road Price in Delhi | ₹2,270,120 |
1490 cc cc • Petrol • Automatic • 91.18 bhp bhp
Ex-Showroom: ₹1,965,544
₹2,280,031
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,965,544 |
| RTO (10.0%) | ₹196,554 |
| Insurance | ₹98,277 |
| Others | ₹19,655 |
| On-Road Price in Delhi | ₹2,280,031 |
1490 cc cc • Hybrid • Automatic • 91.18 bhp bhp
Ex-Showroom: ₹1,972,344
₹2,287,919
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,972,344 |
| RTO (10.0%) | ₹197,234 |
| Insurance | ₹98,617 |
| Others | ₹19,723 |
| On-Road Price in Delhi | ₹2,287,919 |
Largest Auto portal
Every 4 minute
Stay updated pay less
Decode the right car