Electric • Automatic • 228 bhp
Ex-Showroom: ₹2,190,000
₹2,595,150
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹2,190,000 |
| RTO (12.5%) | ₹273,750 |
| Insurance | ₹109,500 |
| Others | ₹21,900 |
| On-Road Price in Delhi | ₹2,595,150 |
Electric • Automatic • 228 bhp
Ex-Showroom: ₹2,240,000
₹2,654,400
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹2,240,000 |
| RTO (12.5%) | ₹280,000 |
| Insurance | ₹112,000 |
| Others | ₹22,400 |
| On-Road Price in Delhi | ₹2,654,400 |
Electric • Automatic • 228 bhp
Ex-Showroom: ₹2,265,000
₹2,684,025
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹2,265,000 |
| RTO (12.5%) | ₹283,125 |
| Insurance | ₹113,250 |
| Others | ₹22,650 |
| On-Road Price in Delhi | ₹2,684,025 |
Electric • Automatic • 228 bhp
Ex-Showroom: ₹2,490,000
₹2,950,650
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹2,490,000 |
| RTO (12.5%) | ₹311,250 |
| Insurance | ₹124,500 |
| Others | ₹24,900 |
| On-Road Price in Delhi | ₹2,950,650 |
Electric • Automatic • 228 bhp
Ex-Showroom: ₹2,540,000
₹3,009,900
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹2,540,000 |
| RTO (12.5%) | ₹317,500 |
| Insurance | ₹127,000 |
| Others | ₹25,400 |
| On-Road Price in Delhi | ₹3,009,900 |
Electric • Automatic • 228 bhp
Ex-Showroom: ₹2,565,000
₹3,039,525
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹2,565,000 |
| RTO (12.5%) | ₹320,625 |
| Insurance | ₹128,250 |
| Others | ₹25,650 |
| On-Road Price in Delhi | ₹3,039,525 |
Electric • Automatic • 282 bhp
Ex-Showroom: ₹2,650,000
₹3,140,250
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹2,650,000 |
| RTO (12.5%) | ₹331,250 |
| Insurance | ₹132,500 |
| Others | ₹26,500 |
| On-Road Price in Delhi | ₹3,140,250 |
Electric • Automatic • 282 bhp
Ex-Showroom: ₹2,700,000
₹3,199,500
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹2,700,000 |
| RTO (12.5%) | ₹337,500 |
| Insurance | ₹135,000 |
| Others | ₹27,000 |
| On-Road Price in Delhi | ₹3,199,500 |
Electric • Automatic • 282 bhp
Ex-Showroom: ₹2,725,000
₹3,229,125
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹2,725,000 |
| RTO (12.5%) | ₹340,625 |
| Insurance | ₹136,250 |
| Others | ₹27,250 |
| On-Road Price in Delhi | ₹3,229,125 |
Electric • Automatic • 228 bhp
Ex-Showroom: ₹2,790,000
₹3,306,150
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹2,790,000 |
| RTO (12.5%) | ₹348,750 |
| Insurance | ₹139,500 |
| Others | ₹27,900 |
| On-Road Price in Delhi | ₹3,306,150 |
Electric • Automatic • 228 bhp
Ex-Showroom: ₹2,840,000
₹3,365,400
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹2,840,000 |
| RTO (12.5%) | ₹355,000 |
| Insurance | ₹142,000 |
| Others | ₹28,400 |
| On-Road Price in Delhi | ₹3,365,400 |
Electric • Automatic • 228 bhp
Ex-Showroom: ₹2,865,000
₹3,395,025
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹2,865,000 |
| RTO (12.5%) | ₹358,125 |
| Insurance | ₹143,250 |
| Others | ₹28,650 |
| On-Road Price in Delhi | ₹3,395,025 |
Electric • Automatic • 282 bhp
Ex-Showroom: ₹3,050,000
₹3,614,250
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹3,050,000 |
| RTO (12.5%) | ₹381,250 |
| Insurance | ₹152,500 |
| Others | ₹30,500 |
| On-Road Price in Delhi | ₹3,614,250 |
Electric • Automatic • 282 bhp
Ex-Showroom: ₹3,100,000
₹3,673,500
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹3,100,000 |
| RTO (12.5%) | ₹387,500 |
| Insurance | ₹155,000 |
| Others | ₹31,000 |
| On-Road Price in Delhi | ₹3,673,500 |
Electric • Automatic • 282 bhp
Ex-Showroom: ₹3,125,000
₹3,703,125
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹3,125,000 |
| RTO (12.5%) | ₹390,625 |
| Insurance | ₹156,250 |
| Others | ₹31,250 |
| On-Road Price in Delhi | ₹3,703,125 |
Largest Auto portal
Every 4 minute
Stay updated pay less
Decode the right car