Electric • Automatic • 228 bhp
Ex-Showroom: ₹1,890,001
₹2,239,651
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,890,001 |
| RTO (12.5%) | ₹236,250 |
| Insurance | ₹94,500 |
| Others | ₹18,900 |
| On-Road Price in Delhi | ₹2,239,651 |
Electric • Automatic • 228 bhp
Ex-Showroom: ₹1,940,000
₹2,298,900
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,940,000 |
| RTO (12.5%) | ₹242,500 |
| Insurance | ₹97,000 |
| Others | ₹19,400 |
| On-Road Price in Delhi | ₹2,298,900 |
Electric • Automatic • 228 bhp
Ex-Showroom: ₹1,965,001
₹2,328,526
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,965,001 |
| RTO (12.5%) | ₹245,625 |
| Insurance | ₹98,250 |
| Others | ₹19,650 |
| On-Road Price in Delhi | ₹2,328,526 |
Electric • Automatic • 228 bhp
Ex-Showroom: ₹2,050,001
₹2,429,251
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹2,050,001 |
| RTO (12.5%) | ₹256,250 |
| Insurance | ₹102,500 |
| Others | ₹20,500 |
| On-Road Price in Delhi | ₹2,429,251 |
Electric • Automatic • 228 bhp
Ex-Showroom: ₹2,100,000
₹2,488,500
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹2,100,000 |
| RTO (12.5%) | ₹262,500 |
| Insurance | ₹105,000 |
| Others | ₹21,000 |
| On-Road Price in Delhi | ₹2,488,500 |
Electric • Automatic • 228 bhp
Ex-Showroom: ₹2,125,000
₹2,518,125
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹2,125,000 |
| RTO (12.5%) | ₹265,625 |
| Insurance | ₹106,250 |
| Others | ₹21,250 |
| On-Road Price in Delhi | ₹2,518,125 |
Electric • Automatic • 228 bhp
Ex-Showroom: ₹2,190,001
₹2,595,151
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹2,190,001 |
| RTO (12.5%) | ₹273,750 |
| Insurance | ₹109,500 |
| Others | ₹21,900 |
| On-Road Price in Delhi | ₹2,595,151 |
Electric • Automatic • 228 bhp
Ex-Showroom: ₹2,240,000
₹2,654,400
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹2,240,000 |
| RTO (12.5%) | ₹280,000 |
| Insurance | ₹112,000 |
| Others | ₹22,400 |
| On-Road Price in Delhi | ₹2,654,400 |
Electric • Automatic • 228 bhp
Ex-Showroom: ₹2,265,001
₹2,684,026
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹2,265,001 |
| RTO (12.5%) | ₹283,125 |
| Insurance | ₹113,250 |
| Others | ₹22,650 |
| On-Road Price in Delhi | ₹2,684,026 |
Diesel • Automatic • 228 bhp
Ex-Showroom: ₹2,350,000
₹2,784,750
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹2,350,000 |
| RTO (12.5%) | ₹293,750 |
| Insurance | ₹117,500 |
| Others | ₹23,500 |
| On-Road Price in Delhi | ₹2,784,750 |
Electric • Automatic • 282 bhp
Ex-Showroom: ₹2,369,000
₹2,807,265
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹2,369,000 |
| RTO (12.5%) | ₹296,125 |
| Insurance | ₹118,450 |
| Others | ₹23,690 |
| On-Road Price in Delhi | ₹2,807,265 |
Electric • Automatic • 228 bhp
Ex-Showroom: ₹2,400,001
₹2,844,001
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹2,400,001 |
| RTO (12.5%) | ₹300,000 |
| Insurance | ₹120,000 |
| Others | ₹24,000 |
| On-Road Price in Delhi | ₹2,844,001 |
Electric • Automatic • 228 bhp
Ex-Showroom: ₹2,425,000
₹2,873,625
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹2,425,000 |
| RTO (12.5%) | ₹303,125 |
| Insurance | ₹121,250 |
| Others | ₹24,250 |
| On-Road Price in Delhi | ₹2,873,625 |
Diesel • Automatic • 282 bhp
Ex-Showroom: ₹2,449,000
₹2,902,065
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹2,449,000 |
| RTO (12.5%) | ₹306,125 |
| Insurance | ₹122,450 |
| Others | ₹24,490 |
| On-Road Price in Delhi | ₹2,902,065 |
Electric • Automatic • 228 bhp
Ex-Showroom: ₹2,450,000
₹2,903,250
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹2,450,000 |
| RTO (12.5%) | ₹306,250 |
| Insurance | ₹122,500 |
| Others | ₹24,500 |
| On-Road Price in Delhi | ₹2,903,250 |
Electric • Automatic • 228 bhp
Ex-Showroom: ₹2,500,000
₹2,962,500
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹2,500,000 |
| RTO (12.5%) | ₹312,500 |
| Insurance | ₹125,000 |
| Others | ₹25,000 |
| On-Road Price in Delhi | ₹2,962,500 |
Electric • Automatic • 282 bhp
Ex-Showroom: ₹2,765,000
₹3,276,525
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹2,765,000 |
| RTO (12.5%) | ₹345,625 |
| Insurance | ₹138,250 |
| Others | ₹27,650 |
| On-Road Price in Delhi | ₹3,276,525 |
Electric • Automatic • 228 bhp
Ex-Showroom: ₹2,779,000
₹3,293,115
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹2,779,000 |
| RTO (12.5%) | ₹347,375 |
| Insurance | ₹138,950 |
| Others | ₹27,790 |
| On-Road Price in Delhi | ₹3,293,115 |
Largest Auto portal
Every 4 minute
Stay updated pay less
Decode the right car