Electric • Automatic • 42 bhp bhp
Ex-Showroom: ₹750,000
₹855,000
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹750,000 |
| RTO (8.0%) | ₹60,000 |
| Insurance | ₹37,500 |
| Others | ₹7,500 |
| On-Road Price in Delhi | ₹855,000 |
Electric • Automatic • 41.42 bhp bhp
Ex-Showroom: ₹857,000
₹976,980
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹857,000 |
| RTO (8.0%) | ₹68,560 |
| Insurance | ₹42,850 |
| Others | ₹8,570 |
| On-Road Price in Delhi | ₹976,980 |
Electric • Automatic • 41.42 bhp bhp
Ex-Showroom: ₹897,000
₹1,022,580
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹897,000 |
| RTO (8.0%) | ₹71,760 |
| Insurance | ₹44,850 |
| Others | ₹8,970 |
| On-Road Price in Delhi | ₹1,022,580 |
Electric • Automatic • 41.42 bhp bhp
Ex-Showroom: ₹956,000
₹1,089,840
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹956,000 |
| RTO (8.0%) | ₹76,480 |
| Insurance | ₹47,800 |
| Others | ₹9,560 |
| On-Road Price in Delhi | ₹1,089,840 |
Electric • Automatic • 41.42 bhp bhp
Ex-Showroom: ₹997,000
₹1,136,580
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹997,000 |
| RTO (8.0%) | ₹79,760 |
| Insurance | ₹49,850 |
| Others | ₹9,970 |
| On-Road Price in Delhi | ₹1,136,580 |
Electric • Automatic • 42 bhp bhp
Ex-Showroom: ₹1,000,000
₹1,140,000
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹1,000,000 |
| RTO (8.0%) | ₹80,000 |
| Insurance | ₹50,000 |
| Others | ₹10,000 |
| On-Road Price in Delhi | ₹1,140,000 |
Largest Auto portal
Every 4 minute
Stay updated pay less
Decode the right car