Electric • Automatic • 536.40 bhp
Ex-Showroom: ₹20,500,000
₹24,292,500
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹20,500,000 |
| RTO (12.5%) | ₹2,562,500 |
| Insurance | ₹1,025,000 |
| Others | ₹205,000 |
| On-Road Price in Delhi | ₹24,292,500 |
Electric • Automatic • 650.39 bhp
Ex-Showroom: ₹25,800,000
₹30,573,000
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹25,800,000 |
| RTO (12.5%) | ₹3,225,000 |
| Insurance | ₹1,290,000 |
| Others | ₹258,000 |
| On-Road Price in Delhi | ₹30,573,000 |
Largest Auto portal
Every 4 minute
Stay updated pay less
Decode the right car