1998 cc • Petrol • Automatic • 254.79 bhp
Ex-Showroom: ₹6,050,000
₹7,169,250
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹6,050,000 |
| RTO (12.5%) | ₹756,250 |
| Insurance | ₹302,500 |
| Others | ₹60,500 |
| On-Road Price in Delhi | ₹7,169,250 |
1998 cc • Petrol • Automatic • 258 bhp
Ex-Showroom: ₹6,060,000
₹7,181,100
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹6,060,000 |
| RTO (12.5%) | ₹757,500 |
| Insurance | ₹303,000 |
| Others | ₹60,600 |
| On-Road Price in Delhi | ₹7,181,100 |
1998 cc • Petrol • Automatic • 187.74 bhp
Ex-Showroom: ₹6,150,000
₹7,287,750
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹6,150,000 |
| RTO (12.5%) | ₹768,750 |
| Insurance | ₹307,500 |
| Others | ₹61,500 |
| On-Road Price in Delhi | ₹7,287,750 |
1998 cc • Petrol • Automatic • 187.74 bhp
Ex-Showroom: ₹6,180,000
₹7,323,300
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹6,180,000 |
| RTO (12.5%) | ₹772,500 |
| Insurance | ₹309,000 |
| Others | ₹61,800 |
| On-Road Price in Delhi | ₹7,323,300 |
Largest Auto portal
Every 4 minute
Stay updated pay less
Decode the right car