1984 cc cc • Petrol • Manual • 245.59 bhp bhp
Ex-Showroom: ₹6,474,000
₹7,509,840
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹6,474,000 |
| RTO (10.0%) | ₹647,400 |
| Insurance | ₹323,700 |
| Others | ₹64,740 |
| On-Road Price in Delhi | ₹7,509,840 |
1984 cc cc • Petrol • Automatic • 245.59 bhp bhp
Ex-Showroom: ₹6,986,000
₹8,103,760
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹6,986,000 |
| RTO (10.0%) | ₹698,600 |
| Insurance | ₹349,300 |
| Others | ₹69,860 |
| On-Road Price in Delhi | ₹8,103,760 |
1984 cc cc • Petrol • Automatic • 245.59 bhp bhp
Ex-Showroom: ₹6,986,000
₹8,103,760
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹6,986,000 |
| RTO (10.0%) | ₹698,600 |
| Insurance | ₹349,300 |
| Others | ₹69,860 |
| On-Road Price in Delhi | ₹8,103,760 |
1984 cc cc • Petrol • Automatic • 245.59 bhp bhp
Ex-Showroom: ₹6,986,000
₹8,103,760
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹6,986,000 |
| RTO (10.0%) | ₹698,600 |
| Insurance | ₹349,300 |
| Others | ₹69,860 |
| On-Road Price in Delhi | ₹8,103,760 |
Largest Auto portal
Every 4 minute
Stay updated pay less
Decode the right car