1984 cc cc • Petrol • Automatic • 187.74 bhp bhp
Ex-Showroom: ₹5,298,000
₹6,145,680
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹5,298,000 |
| RTO (10.0%) | ₹529,800 |
| Insurance | ₹264,900 |
| Others | ₹52,980 |
| On-Road Price in Delhi | ₹6,145,680 |
1984 cc cc • Petrol • Automatic • 187.74 bhp bhp
Ex-Showroom: ₹5,355,000
₹6,211,800
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹5,355,000 |
| RTO (10.0%) | ₹535,500 |
| Insurance | ₹267,750 |
| Others | ₹53,550 |
| On-Road Price in Delhi | ₹6,211,800 |
1984 cc cc • Petrol • Automatic • 187.74 bhp bhp
Ex-Showroom: ₹5,355,000
₹6,211,800
| Component | Amount |
|---|---|
| Ex-Showroom Price | ₹5,355,000 |
| RTO (10.0%) | ₹535,500 |
| Insurance | ₹267,750 |
| Others | ₹53,550 |
| On-Road Price in Delhi | ₹6,211,800 |
Largest Auto portal
Every 4 minute
Stay updated pay less
Decode the right car