| Category | Maruti S-Presso | Maruti Alto K10 | Maruti Wagon R |
|---|---|---|---|
| Engine Type | 1.0L K10C Petrol / CNG | 1.0L K10C Petrol / CNG | 1.0L & 1.2L Petrol / CNG |
| Power Output | 66 bhp (Petrol) / 56 bhp (CNG) | 66 bhp (Petrol) / 56 bhp (CNG) | 89 bhp (1.2L Petrol) / 56 bhp (CNG) |
| Torque | 89 Nm (Petrol) / 82 Nm (CNG) | 89 Nm (Petrol) / 82 Nm (CNG) | 113 Nm (1.2L) / 82 Nm (CNG) |
| Transmission | 5-Speed Manual / 5-Speed AMT | 5-Speed Manual / 5-Speed AMT | 5-Speed Manual / 5-Speed AMT |
| Fuel Efficiency (Real) | 22–25 km/l | 30–32 km/kg | 23–25 km/l | 31–33 km/kg | 21–23 km/l | 30–32 km/kg |
| Boot Space | 240 Litres | 214 Litres | 341 Litres |
| Dimensions (L x W x H) | 3565 x 1520 x 1567 mm | 3530 x 1490 x 1520 mm | 3655 x 1620 x 1675 mm |
| Ground Clearance | 180 mm | 170 mm | 165 mm |
| Seating Comfort | High stance, upright seats | Compact, city-friendly | Spacious, wide and tall seats |
| Interior Quality | Funky, center digital console | Simple and functional | Dual-tone, premium feel |
| Ride & Handling | Light, agile in city | Quick and nimble | Stable and smooth on highways |
| Safety Features | Dual Airbags, ABS, EBD, Hill Hold | Dual Airbags, ABS, EBD | Dual Airbags, ABS, EBD, ESP |
| Technology | 7-inch SmartPlay, Android Auto, CarPlay | Same system, fewer trim options | SmartPlay Studio, dual speakers |
| Performance Feel | Peppy, light throttle response | Quick acceleration, easy city run | Refined, relaxed long-drive car |
| Running Cost | Low, especially in CNG | Lowest among three | Moderate, balanced efficiency |
| Best For | Young city drivers | First-time buyers | Small families needing space |
| Ex-Showroom Price | ₹5.0 – ₹6.3 lakh | ₹4.5 – ₹6.0 lakh | ₹6.0 – ₹7.3 lakh |
| Warranty | 2 Years / 40,000 km (Extendable) | 2 Years / 40,000 km (Extendable) | 2 Years / 40,000 km (Extendable) |
| Main Rivals | Renault Kwid, Tata Tiago | ||
| Verdict | Alto K10 for budget users, S-Presso for youthful style and practicality, Wagon R for family comfort and everyday reliability. | ||
Maruti S-Presso vs Alto K10 vs Wagon R 2025 Honest Family Car Comparison
Confused between space, safety, and value? This no-nonsense guide compares cabin room, real mileage, city comfort, features, and ownership costs for Indian families. S-Presso vs Alto K10 vs Wagon R 2025 is explained in plain words, with practical takeaways and a clear verdict for first-time buyers, commuters, and small families seeking dependable, low-maintenance everyday cars—without hype, just honest facts.

AI summarized this news · Reviewed by Gear Choice
क्या Maruti S-Presso vs Alto K10 vs Wagon R 2025 Honest Family Car Comparison सही दिशा है?
What engine options are available across the Maruti S-Presso, Alto K10, and Wagon R?
The S-Presso and Alto K10 come with a 1.0L K10C Petrol/CNG engine, while the Wagon R offers both 1.0L and 1.2L Petrol/CNG options.
Which of these three Maruti models provides the largest boot space?
The Maruti Wagon R offers the largest boot space at 341 Litres, significantly more than the S-Presso (240 Litres) and Alto K10 (214 Litres).
What are the primary safety features included in the Maruti S-Presso, Alto K10, and Wagon R?
All three models feature Dual Airbags, ABS, and EBD. The S-Presso adds Hill Hold, and the Wagon R includes ESP.
Which car is recommended for first-time buyers among the S-Presso, Alto K10, and Wagon R?
The Maruti Alto K10 is recommended for first-time buyers, known for its compact, city-friendly design and lowest running cost.
What is the real-world fuel efficiency for the Maruti Alto K10?
The real-world fuel efficiency for the Maruti Alto K10 is 23–25 km/l for petrol and 31–33 km/kg for CNG.
