Here’s a simple and clear table that summarizes every key detail from the Grand Vitara vs Creta vs Seltos vs Hyryder 2025 comparison design, power, mileage, safety, and price — so you can quickly understand which SUV fits your needs best.
Category | Grand Vitara 2025 | Hyundai Creta 2025 | Kia Seltos 2025 | Toyota Hyryder 2025 |
---|---|---|---|---|
Body Type | Compact SUV (Hybrid & 4x4 options) | Compact SUV (Urban Styling) | Compact SUV (Sporty Character) | Compact SUV (Hybrid & AWD) |
Engine Options | 1.5L Petrol / Strong Hybrid / 4x4 | 1.5L Petrol / 1.5L Turbo | 1.5L Petrol / 1.5L Turbo | 1.5L Petrol / Strong Hybrid / AWD |
Power Output | 103 bhp (Petrol) / 114 bhp (Hybrid) | 115–160 bhp | 115–160 bhp | 103 bhp (Petrol) / 114 bhp (Hybrid) |
Transmission | 5MT / 6AT / eCVT (Hybrid) | 6MT / IVT / 7DCT | 6MT / CVT / 7DCT | 5MT / eCVT / AT |
Mileage (Approx.) | 27.9 km/l (Hybrid) / 20.5 km/l (Petrol) | 18–21 km/l | 17–20 km/l | 27.9 km/l (Hybrid) / 21 km/l (Petrol) |
Drivetrain | FWD / AWD (AllGrip 4x4) | FWD | FWD | FWD / AWD |
Interior Feel | Premium & Calm | Modern & Sharp | Sporty & Stylish | Elegant & Tech-Focused |
Infotainment Screen | 9-inch SmartPlay Pro+ | 10.25-inch Touchscreen | 10.25-inch Touchscreen | 9-inch Hybrid Display |
Safety Features | 6 Airbags, ESP, Hill Hold, 360 Cam | 6 Airbags, ADAS, TPMS, Hill Assist | 6 Airbags, ADAS, 360 Cam, HUD | 6 Airbags, ESP, Traction Control |
Ride Feel | Balanced, soft, and steady | Light steering, urban-focused | Sporty, slightly firm | Comfortable, hybrid-smooth |
Boot Space | 373L (Hybrid slightly less) | 433L | 433L | 370L (Hybrid) |
Unique Highlights | AllGrip 4×4, Hybrid Mileage | New Design, ADAS, Turbo Power | Sport Mode, 360 Camera, Panoramic Roof | Toyota Hybrid Tech, AWD |
Price (Ex-Showroom) | ₹10.7L – ₹19.5L | ₹11L – ₹20.1L | ₹10.9L – ₹19.9L | ₹10.8L – ₹19.5L |
Best For | Hybrid lovers, family comfort, light off-road | Feature seekers, urban buyers | Performance and tech lovers | Eco-conscious, premium hybrid users |
Overall Verdict | Efficient, practical, and balanced SUV | Tech-loaded and easy to drive | Sporty, stylish, feature-rich | Refined, futuristic, and eco-friendly |
In short, if you want efficiency and comfort, the Grand Vitara or Hyryder hybrids are unbeatable. If you prefer speed, tech, and thrill, the Creta or Seltos will make you smile. Four SUVs, four personalities — choose the one that matches yours.