Feature | Maruti Celerio | Maruti Wagon R | Tata Tiago |
---|---|---|---|
Engine | 1.0L K10C Petrol / CNG | 1.0L & 1.2L Petrol / CNG | 1.2L Revotron Petrol / CNG |
Power | 66 bhp | 66–89 bhp | 86 bhp |
Transmission | 5-Speed Manual / AMT | 5-Speed Manual / AMT | 5-Speed Manual / AMT |
Fuel Efficiency | 26–33 km/kg (CNG) | 25–32 km/kg (CNG) | 20–28 km/kg (CNG) |
Build & Feel | Lightweight, City-friendly | Tall, Spacious | Solid, Safe, Premium |
Safety Rating (Global NCAP) | Unrated | Unrated | 4-Star Rated |
Interior & Features | Simple, Basic Comfort | Airy, Upright Cabin | 8-Speaker Harman, Touchscreen |
Technology | Android Auto, Apple CarPlay | Android Auto, Apple CarPlay | Advanced Infotainment, Voice Commands |
Driving Feel | Light Steering, Easy City Drive | Stable Ride, High Visibility | Confident Handling, Better Grip |
Best For | Daily City Use & Mileage | Family Space & Practicality | Safety & Long Trips |
Starting Price (Ex-Showroom) | ₹5.5 Lakh | ₹5.7 Lakh | ₹5.9 Lakh |
Top Variant Price | ₹7.5 Lakh | ₹8.3 Lakh | ₹8.5 Lakh |
Overall Verdict | Most Fuel Efficient | Most Practical | Safest & Most Premium |
Celerio vs Wagon R vs Tiago 2025 Best Small Car for Every Family
Confused between Maruti Celerio, Maruti Wagon R, and Tata Tiago? This friendly guide compares design, space, real mileage, safety, features, and prices for Indian city and highway use. Our Celerio vs Wagon R vs Tiago 2025 breakdown shows strengths, trade-offs, and best picks for families, students, and first-time buyers, using simple words and clear, practical advice today that anyone understands.
