The compact SUV market in India is hotter than ever. Buyers today want everything — mileage, power, comfort, and tech — all packed in one car. The four biggest players, Maruti Brezza, Tata Nexon, Kia Sonet, and Hyundai Venue, continue to dominate showrooms with updated engines, fresh looks, and advanced features. To make things simple, here’s the ultimate one-glance comparison table that shows exactly how they stack up in real-world use. Whether you want city comfort, family practicality, or sporty performance, this will help you pick your perfect 2025 SUV.
Category | Maruti Brezza | Tata Nexon | Kia Sonet | Hyundai Venue |
---|---|---|---|---|
Engine Options | 1.5L Petrol / CNG | 1.2L Turbo Petrol / 1.5L Diesel | 1.2L Turbo Petrol / 1.5L Diesel | 1.2L Turbo Petrol / 1.5L Diesel |
Power Output | 102 bhp | 120 bhp (Turbo Petrol) | 120 bhp (Turbo Petrol) | 120 bhp (Turbo Petrol) |
Torque | 137 Nm | 170 Nm | 172 Nm | 172 Nm |
Transmission | 5MT / 6AT | 6MT / AMT / DCA | 6MT / iMT / 7DCT | 6MT / iMT / 7DCT |
Fuel Efficiency | 19.8 km/l (Petrol) / 26.1 km/kg (CNG) | 17.4 km/l (Petrol) | 18.6 km/l (Petrol) | 18.1 km/l (Petrol) |
Driving Feel | Light, smooth, family-focused | Strong, confident, powerful | Sporty, stylish, responsive | Refined, city-friendly, balanced |
Ride Comfort | Soft and stable | Firm but confident | Planted, premium feel | Comfortable and smooth |
Interior Feel | Simple, practical, airy | Modern, high-tech dashboard | Premium, feature-rich, stylish | Clean layout, tech-focused |
Rear Seat Space | Best in segment | Good, slightly firm seat base | Average, sporty layout | Good, upright seating |
Boot Space | 328 litres | 382 litres | 385 litres | 350 litres |
Key Features | 9-inch SmartPlay Pro+, Cruise Control, Sunroof | 10.25-inch Touchscreen, Digital Cluster, 360° Camera | Ventilated Seats, Bose Sound System, Air Purifier | Connected Tech, Auto Climate, Wireless Charging |
Safety Features | 6 Airbags, ESP, Hill Hold, 4-Star GNCAP | 6 Airbags, ESP, Traction Control, 5-Star BNCAP | 6 Airbags, TPMS, Hill Assist | 6 Airbags, ABS, Stability Control |
Technology & Connectivity | Wireless Android Auto / Apple CarPlay | Advanced Infotainment + Voice Commands | UVO Connect, OTA Updates | Bluelink Connected System |
Build Quality | Solid and durable | Excellent and robust | Premium but lighter | Good, well-balanced |
Service & Maintenance | Cheapest, wide network | Affordable, improving reach | Moderate, premium service cost | Moderate, reliable service centers |
Price Range (Ex-Showroom) | ₹8.5 – ₹14.5 Lakh | ₹8.1 – ₹15.5 Lakh | ₹7.9 – ₹15.0 Lakh | ₹7.7 – ₹13.8 Lakh |
Ideal Buyer | Family-focused, daily city driver | Enthusiast who values safety and power | Style-conscious and tech-loving user | Balanced, first-time SUV buyer |
Strong Points | Best reliability and mileage | Safest and most powerful | Most premium interior and tech | Smart features and easy to live with |
Weak Points | No turbo engine option | Slightly stiff suspension | Costlier top trims | Feels compact for 4 adults + luggage |
Overall Verdict | Best for families and peace of mind | Best in power, safety, and features | Best for tech and premium experience | Best balanced and practical choice |
Final Verdict: Which Compact SUV Wins in 2025?
The Maruti Brezza remains unbeatable for reliability and family comfort. The Tata Nexon takes the top spot for safety and confident power. The Kia Sonet feels premium, with features you usually see in expensive cars. And the Hyundai Venue still shines as the most balanced city-SUV option. Your final choice depends on what you value — economy, strength, luxury, or practicality. Whichever you choose, this Brezza vs Nexon vs Sonet vs Venue 2025 lineup proves one thing: India’s compact SUV market has truly come of age.