Here’s a short, clear table that tells you everything you need to know about the Brezza CNG and Brezza Petrol AT. From mileage to performance, comfort to cost — everything explained simply so anyone can understand it in seconds.
Category | Brezza CNG | Brezza Petrol AT |
---|---|---|
Engine | 1.5L K15C Smart Hybrid (CNG + Petrol) | 1.5L K15C Smart Hybrid (Petrol) |
Power Output | 87 bhp (CNG Mode) | 102 bhp |
Torque | 121.5 Nm | 137 Nm |
Gearbox | 5-Speed Manual | 6-Speed Automatic (Torque Converter) |
Fuel Type | CNG + Petrol (Dual Fuel) | Petrol Only |
Mileage (Claimed) | 26.1 km/kg | 19.8 km/l |
City Drive Feel | Calm, light clutch, easy traffic drive | Super smooth, no clutch, stress-free |
Highway Performance | Stable but slow in overtakes | Quick and confident at high speed |
Running Cost (Approx.) | ₹2.5 – ₹3 per km | ₹6 – ₹7 per km |
Maintenance | Low & affordable | Moderate, depends on usage |
Ride Quality | Soft and stable in city roads | Balanced and refined ride feel |
Interior Design | Dual-tone cabin, same layout as petrol | Premium finish, better tech integration |
Boot Space | 328 litres (partly reduced due to CNG tank) | 328 litres (full usable) |
Key Features | 9-inch SmartPlay Pro+, Cruise Control, Rear AC, Wireless Android Auto/Apple CarPlay | All above + Paddle Shifters, Auto Headlamps, Auto Wipers |
Safety | 6 Airbags, ABS, ESP, Hill Hold, ISOFIX, Fire-Protected CNG System | 6 Airbags, ABS, ESP, Hill Hold, 360° Camera, ISOFIX |
Technology | Smart Hybrid with idle start-stop | Smart Hybrid with auto idle start and torque assist |
Fuel Tank Capacity | 55 litres (Petrol + CNG) | 48 litres (Petrol) |
Build Quality | Solid, stable, practical | Well-built, slightly more refined |
Ideal User Type | Daily office commuters, city users | Highway travelers, family comfort seekers |
Price Range (Ex-Showroom) | ₹9.9 – ₹12.3 Lakh | ₹11.0 – ₹14.3 Lakh |
Rivals | Hyundai Venue CNG, Tata Punch CNG | Kia Sonet AT, Tata Nexon AMT |
Best Points | Super economical, low fuel cost, easy to drive | Smooth drive, great comfort, premium experience |
Weak Points | Slight power loss, smaller boot space | Higher price, lower mileage |
Overall Verdict | Perfect for city use and saving fuel | Perfect for comfort, highways, and convenience |
Final Verdict: The Brezza CNG saves your money every day and is ideal for heavy city usage. The Brezza Petrol AT makes life easier with automatic comfort and smoother performance. Both are practical and reliable — just pick what fits your lifestyle better.