Details | Swift VXI | Swift ZXI | Swift ZXI+ |
---|---|---|---|
Engine & Gearbox | 1.2L DualJet Petrol, 5-Speed MT/AMT | 1.2L DualJet Petrol, 5-Speed MT/AMT | 1.2L DualJet Petrol, 5-Speed MT/AMT |
Power & Torque | 82 PS / 112 Nm | 82 PS / 112 Nm | 82 PS / 112 Nm |
Exterior Highlights | Body-colored bumpers, steel wheels | Alloy wheels, chrome garnish, body-color ORVMs | LED projector lamps, DRLs, dual-tone roof |
Interior Features | 2-DIN audio, manual AC, fabric seats | 7” touchscreen, auto AC, steering controls | 9” touchscreen, cruise control, push start, color MID |
Safety | Dual airbags, ABS, EBD, rear parking sensors | Dual airbags, ESP (AMT), hill-hold assist | ESP, hill-hold, reverse camera, stronger shell |
Mileage (Claimed) | 24.8 km/l | 24.8 km/l | 24.8 km/l |
Price (Approx.) | ₹7.3 – ₹7.9 Lakh | ₹8.3 – ₹9.2 Lakh | ₹9.3 – ₹9.8 Lakh |
Best For | Budget buyers, simple daily drive | Balanced features and comfort | Premium feel with all features |
Launch & Warranty | Launched in 2025 • Standard 2-year / 40,000 km warranty | ||
Common Highlights | HEARTECT platform • 1.2L DualJet engine • 82 PS power • Excellent resale • 24.8 km/l mileage | ||
Rivals | Hyundai Grand i10 Nios • Tata Tiago | ||
Expert Verdict | ZXI stands out as the most balanced pick — offering comfort, tech, and value in one smart package. |
2025 Maruti Swift Variants Explained Simply VXI, ZXI, ZXI+ Full Review
Confused between Swift VXI, ZXI, and ZXI+? This 2025 Maruti Swift Variants Review explains differences in design, features, safety, mileage, and value in plain words. Short, honest, and practical. We compare what matters on Indian roads, so families choose right without stress. Simple explanations, quick verdicts, and real-life tips make your buying decision faster, smarter, and truly confident today, anywhere.

AI summarized this news · Reviewed by Gear Choice